2016 Fall SCORE / DOUBLE HANDED SERIES
Santa Cruz Yacht Club |

B fleet (greater than 81) (9 boats)

Race 2 | September 25, 2016
Race Information: Start Date/Time = September 25, 2016 12:48:00, Length (NM) = 5.83
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
118243Evan Diola Mistress QuicklySCYC 141 14:17:49 01:29:49 00:13:42 01:16:07 00:00:00 /0.00 1
218695Keith MacBeth Absolute 05SCYC 105 14:15:20 01:27:20 00:10:12 01:17:08 00:01:01 /0.00 2
357337Thomas Faraloa RioSCYC 141 14:19:18 01:31:18 00:13:42 01:17:36 00:01:29 /0.00 3
48292Robert DeWitt Gandalfsanta cruz yacht club 117 14:17:03 01:29:03 00:11:22 01:17:41 00:01:34 /0.00 4
5140Brian Piazza DYNAFLOWSCYC 141 14:20:09 01:32:09 00:13:42 01:18:27 00:02:20 /0.00 5
6119Joe Wagster Worry KnotSCYC 141 14:20:30 01:32:30 00:13:42 01:18:48 00:02:41 /0.00 6
7USA 88John Martinelli KemosabeSCYC 81 14:16:59 01:28:59 00:07:52 01:21:07 00:05:00 /0.00 7
8104Mark Voropayev Rocket ScienceSCYC 150 14:25:04 01:37:04 00:14:35 01:22:29 00:06:22 /0.00 8
9361Bill Burson Blue MaxDillon Yacht Club 168 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10

Race Information: Start Date/Time = September 25, 2016 12:48:00, Length (NM) = 5.83
Principal Race Officer: Chris Hofmann

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network