King Kam Offshore, McFaul Beach Fleet and Beer Can Bash
Waikiki Yacht Club | October 29, 2016

A&B (6 boats)

Race 3
Race Information: Start Date/Time = October 29, 2016 14:50:00, Length (NM) = 2.12, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
135011Bob/John Stephenson/Higham KahunaKaneohe Yacht Club 39 15:12:25 00:22:25 -00:02:19 00:24:44 00:00:00 /0.00 1
260407Travis Scott FireflyWYC 54 15:13:08 00:23:08 -00:01:46 00:24:54 00:00:10 /0.00 2
369269Chris Frendreis HIGH TENSIONWaikiki Yacht Club 102 15:15:15 00:25:15 00:00:05 00:25:10 00:00:26 /0.00 3
457775PETER PLOTZENEDER Mana O Ke KaiKeehi boat f luv 150 15:19:59 00:29:59 00:02:08 00:27:51 00:03:07 /0.00 4
531joe bardouche Knot RightKBC 156 15:20:29 00:30:29 00:02:25 00:28:04 00:03:20 /0.00 5
6004Todd Wyrick TrimWYC 114 15:20:04 00:30:04 00:00:38 00:29:26 00:04:42 /0.00 6

Race Information: Start Date/Time = October 29, 2016 14:50:00, Length (NM) = 2.12, A: 650 B: 550
Principal Race Officer: Hideki Hayashi

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network