Wurstfest Regatta 1
Lake Canyon Yacht Club | November 03-05, 2017

Portsmouth Dinghy (20 boats)

Race 4
Race Information: Start Date/Time = November 03, 2017 15:49:00, Length (NM) = 2, Beaufort Rating: DPN
Sail SkipperBoatClub Port Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1011Rod Favela Evo-lutionRush Creek Yacht Club 85 16:19:40 00:30:40 -00:05:25 00:36:05 00:00:00 /0.00 1
2619Ellen (Sylvie) Burks (Mathis) The Frog “CLeWLEsS”LCYC 97.3 (CAT165) 16:28:54 00:39:54 -00:01:06 00:41:00 00:04:55 /0.00 2
3388Darin Keever BannerGBCA 78.5 (WETA) 16:23:22 00:34:22 -00:09:25 00:43:47 00:07:42 /0.00 3
4387thomas kaczmarek lake worth sailing club 93.5 (NMD17) 16:30:43 00:41:43 -00:02:54 00:44:37 00:08:32 /0.00 4
5TBDCarson Marston The She DevilWhite Rock Boat Club 93.5 (NMD17) 16:31:11 00:42:11 -00:02:56 00:45:07 00:09:02 /0.00 5
6777Jennifer Loehlin FearlessAustin YC 96 (HPN5.2) 16:32:25 00:43:25 -00:01:49 00:45:14 00:09:09 /0.00 6
7168William Horton Holo NuiLCYC 78.5 (WETA) 16:25:21 00:36:21 -00:09:57 00:46:18 00:10:13 /0.00 7
87518MARSHALL MCKENZIE MR. MUSTARDBAYSIDE SAILING CLUB 108.3 (BUT) 16:39:25 00:50:25 00:03:52 00:46:33 00:10:28 /0.00 8
91780Brian Earnest SummersaultNone 90.5 (VGD15) 16:32:41 00:43:41 -00:04:35 00:48:16 00:12:11 /0.00 9
102759Randy Yates Froggy RedBSC 99.4 (CAT142) 16:37:57 00:48:57 -00:00:18 00:49:15 00:13:10 /0.00 10
111368chip bunata Aproposgrapevine sailing club 96 (HPN5.2) 16:37:46 00:48:46 -00:02:02 00:50:48 00:14:43 /0.00 11
12911Mike Butler BUCHANAN FIRE BOATn/a 111 (HLR14) 16:55:28 01:06:28 00:06:35 00:59:53 00:23:48 /0.00 12
134Charles Mayer SquirtLCYC 65 16:42:57 00:53:57 -00:29:03 01:23:00 00:46:55 /0.00 13
143727John Bartlett TexAYC 38 (MO) 16:32:16 00:43:16 -01:10:36 01:53:52 01:17:47 /0.00 14
15GBR266DEREK MCKESSON STELLATCC 79.1 (I-CAN) NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 21
16166Ed Catlett rambunctiousTyler yacht club 88.2 (TASA) NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 21
175Brig North UFOCorinthian Sailing Club 65 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 21
18S14Alex Crowell Like a LizardGBCA 86 NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 21
1920Theo McDonald MorkNone 65 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 21
201051Dion Alaniz RS700None 73.3 (RS700) NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 21

Race Information: Start Date/Time = November 03, 2017 15:49:00, Length (NM) = 2, Beaufort Rating: DPN
Principal Race Officer: Ray Leubner

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network