Massapoag Yacht Club 69th Annual Regatta
Massapoag Yacht Club | September 07-09, 2018

RS Aero, Division 5 (1 boats)

Race 7
Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN
Sail SkipperCrewBoatClub Port Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
12119Antje Danielson MYC 92.3 [5] NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 16

Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN

Information is final.


RS Aero, Division 7 (6 boats)

Race 7
Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN
Sail SkipperCrewBoatClub Port Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11281Karen Binder -- 91.5 [7] 04:02:09 00:29:35 -00:02:49 00:32:24 00:00:00 /0.00 1
25Tony Corkell Carolina Sailing Club 91.5 [7] 04:02:36 00:30:02 -00:02:52 00:32:54 00:00:30 /0.00 4
31988Michael Gavin USA 1988Cedar Point YC 91.5 [7] 04:03:02 00:30:28 -00:02:54 00:33:22 00:00:58 /0.00 6
42278Liam Gavin Cedar Point YC 91.5 [7] 04:03:25 00:30:51 -00:02:56 00:33:47 00:01:23 TIE/7.00 7.5
52209Sally Sharp Mascoma Sailing Club 91.5 [7] 04:03:31 00:30:57 -00:02:57 00:33:54 00:01:30 /0.00 9
62507Derek Stow AerobianMassapoag YC 90.7 [7] NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 16

Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN

Information is final.


RS Aero, Division 9 (8 boats)

Race 7
Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN
Sail SkipperCrewBoatClub Port Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
12210Marc Jacobi Cedar Point YC 90.7 [9] 04:01:07 00:28:33 -00:04:09 00:32:42 00:00:00 /0.00 2
21422Eric Aker none 90.7 [9] 04:01:16 00:28:42 -00:04:11 00:32:53 00:00:11 /0.00 3
31987Jim Myers SatisfactionWHYC 90.7 [9] 04:01:39 00:29:05 -00:04:14 00:33:19 00:00:37 /0.00 5
41041Tim Desmond Objay DartWadawanuck 90.7 [9] 04:02:04 00:29:30 -00:04:17 00:33:47 00:01:05 TIE/7.00 7.5
51623Gary Orkney Mascoma Sailing Club 90.7 [9] 04:02:19 00:29:45 -00:04:20 00:34:05 00:01:23 /0.00 10
61421Chris Stow Massapoag Yacht Club 90.7 [9] 04:02:26 00:29:52 -00:04:21 00:34:13 00:01:31 /0.00 11
71042Bill Shaw FloatyBarrington Yacht Club 90.7 [9] 04:02:46 00:30:12 -00:04:24 00:34:36 00:01:54 /0.00 12
82249Andrew McConnell WAKINYANNone 90.7 [9] 04:04:39 00:32:05 -00:04:40 00:36:45 00:04:03 /0.00 13

Race Information: Start Date/Time = September 07, 2018 03:32:34, Length (NM) = 0.5, Beaufort Rating: DPN

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network