July 12 race
Kelowna Yacht Club | February 04, 2018

FLEET4, Division (10 boats)

Race 1
Race Information: Start Date/Time = February 04, 2018 18:15:00, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
149293HENRY HARLOS PENTAMETERKelowna Yacht Club 179 19:00:44 00:45:44 00:04:57 00:40:47 00:00:00 /0.00 1
273162ROSS YOUNG SMART MOVEKYC 170 19:03:11 00:48:11 00:04:41 00:43:30 00:02:43 /0.00 2
328123SCOTT MOORE CORONA BOBKelowna Yacht Club 209 19:06:41 00:51:41 00:07:25 00:44:16 00:03:29 /0.00 3
48764CATE EDWARDS TANGERINEKYC 158 19:04:09 00:49:09 00:04:02 00:45:07 00:04:20 /0.00 4
577085ROB ST ONGE GRASSHOPPERKelowna Yacht Club 191 19:06:39 00:51:39 00:06:21 00:45:18 00:04:31 /0.00 5
6985PETER LUTSCH SKEBANGUKYC 218 19:11:10 00:56:10 00:08:38 00:47:32 00:06:45 /0.00 6
799STEPHEN BARBER FREEDOMKelowna Yacht Club 238 19:14:23 00:59:23 00:10:24 00:48:59 00:08:12 /0.00 7
839389Mike Newcombe animal housekyc 238 19:14:28 00:59:28 00:10:25 00:49:03 00:08:16 /0.00 8
941115Mitch Vance Animal Crackerskyc 160 19:13:57 00:58:57 00:04:59 00:53:58 00:13:11 /0.00 9
10545Greg Payne Tommy Dogkyc 240 19:40:42 01:25:42 00:15:11 01:10:31 00:29:44 /0.00 10

Race Information: Start Date/Time = February 04, 2018 18:15:00, , A: 650 B: 550

Information is provisional and subject to modification


FLEET4, Division A (1 boats)

Race 1


SCORING FOR THIS RACE IS NOT COMPLETE AT THIS TIME

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network