2018 Wet Wednesdays - August
Cabrillo Beach Yacht Club |

Cal 20 (21 boats)

Race 4 | August 22, 2018
Race Information: Start Date/Time = August 22, 2018 00:00:00
Sail SkipperCrewBoatClubRatingPenalty Pts
1294Bill Schopp SluggoCBYC 0 /0.00 1
2372RAAB/ DAIR&PAYSON Happy CamperCBYC 0 /0.00 2
31350Richard Welsh VimCBYC 0 /0.00 3
4706Mike Sivilich cbyc 0 /0.00 4
5376Mike DeBeincat Bandini MountainAbyc 0 /0.00 5
61129Jim Knigge HawkeyeCBYC 0 /0.00 6
744Dave Moore WhisperCBYC 0 /0.00 7
872Kevin McCloskey TeimosaCBYC 0 /0.00 8
9482Bob Falstrom Swan 20CBYC 0 /0.00 9
1019Gordon Leon Breaking WindCBYC 0 /0.00 10
1190Liam Haselhorst BelmarCBYC 0 /0.00 11
12106Nicholas Parszik Little PickleCBYC 0 /0.00 12
13466Noah Stapleton KrakenCBYC 0 /0.00 13
14211Greg Hildebrand Misty BlueCBYC 0 /0.00 14
15888Zoltan Katinszky DarrellCBYC 0 DNF/0.00 22
16733Harry O Eve-AllRBYC / DRYC 0 DNF/0.00 22
1737John Martineau Top KnotchSo Cal Yacht Club & San Pedro YC 0 DNS/0.00 22
18138Tony Johansing MaroonedCBYC 0 DNS/0.00 22
19431Rick McGregor HighlanderCBYC 0 DNS/0.00 22
20461Dean Wyer Sail FishCBYC 0 DNS/0.00 22
211781Joyce Ibbetson PeppermintBucYC 0 DNS/0.00 22

Race Information: Start Date/Time = August 22, 2018 00:00:00,
Principal Race Officer: Jib Kelly

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network