2019 Spring Series
LMYRA |

Spinnaker B, Division (8 boats)

Race 1 | March 02, 2019
Race Information: Start Date/Time = March 02, 2019 11:11:00, Length (NM) = 6, A: 750 B: 550
Sail SkipperCrewBoatClubFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
15274Roger Dougal TutakrnautColumbia Sailing Club 12:44:30 01:33:30 -00:04:10 01:37:40 00:00:00 /0.00 1
24030George Murray WarpspeedColumbia Sailing Club 12:47:03 01:36:03 -00:04:17 01:40:20 00:02:40 /0.00 2
31729Hootie Bushardt Gray FoxColumbia Sailing Club 12:49:59 01:38:59 -00:04:25 01:43:24 00:05:44 /0.00 3
42146Tommy/Braxton/Hilarie Smith Columbia Sail Club 12:50:03 01:39:03 -00:04:25 01:43:28 00:05:48 /0.00 4
51171Vern Heiler Liquid CourageLMYRA 12:51:51 01:40:51 -00:04:30 01:45:21 00:07:41 /0.00 5
6201Franklin Pierce ShooflyCSC 12:55:35 01:44:35 -00:04:40 01:49:15 00:11:35 /0.00 6
73687Jared Cronin WinsomeColumbia Sailing Club 13:14:25 02:03:25 -00:05:30 02:08:55 00:31:15 /0.00 7
8380Chris Robnett SteadfastCSC NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9

Race Information: Start Date/Time = March 02, 2019 11:11:00, Length (NM) = 6, A: 750 B: 550
Principal Race Officer: Ron Loring

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network