2019 DIYC Thurs Night Spring Series
DIYC |

Spin A (11 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:45:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1151john poulson long shotDIYC 12 19:36:06 00:51:06 00:01:00 00:50:06 00:00:00 /0.00 1
283170Gordon Latrobe ALPHADOGDIYC 60 19:40:31 00:55:31 00:04:58 00:50:33 00:00:27 /0.00 3
3USA 180George Haynie VolpeDIYC 12 19:37:44 00:52:44 00:01:00 00:51:44 00:01:38 /0.00 4
439526Neal Burns No LimitDIYC 42 19:38:49 00:53:49 00:03:28 00:50:21 00:00:15 ZFP/30.00% 5
548Tarry Grimsdale RocketDIYC 72 19:43:52 00:58:52 00:05:57 00:52:55 00:02:49 /0.00 5
683198George Cussins Fire & IceDIYC 81 19:44:42 00:59:42 00:06:42 00:53:00 00:02:54 /0.00 6
7155Steven Lewis RaptorDIYC 81 19:49:23 01:04:23 00:06:42 00:57:41 00:07:35 /0.00 7
883242William Terry Tampa GirlDIYC 54 19:49:52 01:04:52 00:04:28 01:00:24 00:10:18 /0.00 8
939511Stefan Achilles WiredDIYC 42 19:53:12 01:08:12 00:03:28 01:04:44 00:14:38 /0.00 9
1046625David Arata JHawkSPYC 72 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
115Lon Ethington Pigs with no purposeSPYC 39 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = May 16, 2019 18:45:00, Length (NM) = 4.96

Information is provisional and subject to modification


Spin B (15 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:40:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1734Tom Barry Alliance BDavis Island Yacht Club 108 19:40:33 01:00:33 00:08:56 00:51:37 00:00:00 /0.00 2
2799Robby Brown Angel of HarlemDavis Island Yacht Club 171 19:45:56 01:05:56 00:14:08 00:51:48 00:00:11 /0.00 3
37170Donald Rychel VolcanoDIYC 111 19:42:18 01:02:18 00:09:11 00:53:07 00:01:30 /0.00 4
4241Kenneth Hardy TenacityDIYC 132 19:41:53 01:01:53 00:10:55 00:50:58 -00:00:39 ZFP/30.00% 5
541186Frank Selph JuniorDIYC 123 19:43:21 01:03:21 00:10:10 00:53:11 00:01:34 /0.00 5
6532Martha Bone MojoDIYC 177 19:48:41 01:08:41 00:14:38 00:54:03 00:02:26 /0.00 6
7282Chris Jones PrivateerDIYC 132 19:45:01 01:05:01 00:10:55 00:54:06 00:02:29 /0.00 7
8020Kevin Holmberg FawkesDIYC 174 19:49:02 01:09:02 00:14:23 00:54:39 00:03:02 /0.00 8
93203jeffrey siewert KrakenDavis Island Yacht Club 171 19:48:50 01:08:50 00:14:08 00:54:42 00:03:05 /0.00 9
1019Ed Peters TIGRESSTSS 117 19:45:38 01:05:38 00:09:40 00:55:58 00:04:21 /0.00 10
1123556Rene BEN-Avraham TherapyDIYC 138 19:50:31 01:10:31 00:11:24 00:59:07 00:07:30 /0.00 11
1230Michael maher dr Blighdiyc 132 19:50:12 01:10:12 00:10:55 00:59:17 00:07:40 /0.00 12
1357LARRY AND CARY WILLIS BOATDIYC 156 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 16
1411Todd Saunders son of A SailorDIYC 111 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 16
1588david ciesla 88DIYC 111 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 16

Race Information: Start Date/Time = May 16, 2019 18:40:00, Length (NM) = 4.96

Information is provisional and subject to modification


Racer-Cruiser (10 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:50:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
122268David Coffee Emotional RescueDIYC 141 19:55:43 01:05:43 00:11:39 00:54:04 00:00:00 /0.00 1
260740Dave German Sacred CowDIYC 78 19:53:22 01:03:22 00:06:27 00:56:55 00:02:51 /0.00 2
342696JOSE SUAREZHOYOS NO WAY JOSEDIYC 72 19:53:21 01:03:21 00:05:57 00:57:24 00:03:20 /0.00 3
443620Mike Doyle Wing-itDavis Island Yacht Club 126 19:58:57 01:08:57 00:10:25 00:58:32 00:04:28 /0.00 4
51RUSSELL HOADLEY BLUE HERONDAVIS ISLAND YACHT CLUB 103 19:57:38 01:07:38 00:08:31 00:59:07 00:05:03 /0.00 5
6244Tim Rutherford ChamaméDIYC 141 20:02:52 01:12:52 00:11:39 01:01:13 00:07:09 /0.00 6
7005Lee Burstiner REVENGEDIYC and TSS 132 20:02:49 01:12:49 00:10:55 01:01:54 00:07:50 /0.00 7
821Bill Van Emburg SatoriUSSA 102 23:00:00 04:10:00 00:08:26 04:01:34 03:07:30 AVG/6.75 7.6
921004William Cooper Eagles WingsDIYC 174 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
10007Ralph Stoddard EsperanzaDIYC 138 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = May 16, 2019 18:50:00, Length (NM) = 4.96

Information is provisional and subject to modification


Non-Spin A (8 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:55:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
199John Gifford Volant IIDIYC 202 19:58:19 01:03:19 00:16:42 00:46:37 00:00:00 /0.00 1
297Daphne Ullman WTFlyerDIYC 153 19:59:43 01:04:43 00:12:39 00:52:04 00:05:27 /0.00 2
3H100Tim Ruman Another RoadDIYC 174 20:03:03 01:08:03 00:14:23 00:53:40 00:07:03 /0.00 3
44951Art Cupps First WindDIYC 184 20:05:56 01:10:56 00:15:13 00:55:43 00:09:06 /0.00 4
5335Chris Toro Wild ThingDIYC 190 20:15:44 01:20:44 00:15:42 01:05:02 00:18:25 /0.00 5
6xxReg Aitken KarmaDIYC 187 23:00:00 04:05:00 00:15:28 03:49:32 03:02:55 AVG/5.00 8.2
710863Robert Abberger impulseDIYC 204 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9
8050Craig Cameron Centimental Over YouDIYC 164 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 9

Race Information: Start Date/Time = May 16, 2019 18:55:00, Length (NM) = 4.96

Information is provisional and subject to modification


Non-Spin B (10 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:55:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1124Jason Baruch MazelDIYC 232 20:07:30 01:12:30 00:19:11 00:53:19 00:00:00 /0.00 1
2283Rusty Shenk KomusDIYC 241 20:08:40 01:13:40 00:19:55 00:53:45 00:00:26 /0.00 2
360Bob Meyer Lucky TigerDIYC 219 20:07:01 01:12:01 00:18:06 00:53:55 00:00:36 /0.00 3
450Raymond MacGrogan StarchaserDIYC 210 20:07:05 01:12:05 00:17:22 00:54:43 00:01:24 /0.00 4
55226Jack Whitwam Rag DollDIYC 250 20:15:16 01:20:16 00:20:40 00:59:36 00:06:17 /0.00 5
65690Finn Walling SatisfactionDIYC 229 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
753275Mike Danielson WingsDIYC 215 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
841263Nathaniel Pariseau TARADIYC 0 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
977Stephen Brooks GypsyDIYC 280 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11
10M32Kathy Walsh BellaDIYC 227 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = May 16, 2019 18:55:00, Length (NM) = 4.96

Information is provisional and subject to modification


Portsmouth (6 boats)

Race 6 | May 16, 2019
Race Information: Start Date/Time = May 16, 2019 18:35:00, Length (NM) = 4.96
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114958Pat Crump Mr. RodgersDIYC 87.1 19:43:23 01:08:23 -00:10:08 01:18:31 00:00:00 /0.00 1
214819Kit Fortescue Gimmie a BreakDIYC 87.1 19:47:03 01:12:03 -00:10:40 01:22:43 00:04:12 /0.00 2
3155456antolin rivera CheesecakeDIYC 92.3 19:52:04 01:17:04 -00:06:26 01:23:30 00:04:59 /0.00 3
482Charlie Cushing WhirligigDavis Island Yacht Club 80.7 19:42:44 01:07:44 -00:16:12 01:23:56 00:05:25 /0.00 4
5USA 73OH Rodgers Davis Island YC 0 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 7
6135Robert Bilthouse BobSledDIYC 75.9 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 7

Race Information: Start Date/Time = May 16, 2019 18:35:00, Length (NM) = 4.96

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network