2019 Blossom Time Regatta TEST OVERALL with Divisions DO NOT USE
| May 18-June 20, 2019

PHRF1, Division 2 (9 boats)

Race 1
Race Information: Start Date/Time = May 18, 2019 00:10:00, Length (NM) = 2, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
187848Martyn Le Marquand EspressoKootenay Lake Sailing Association 178 2 00:41:55 00:31:55 00:07:18 00:24:37 00:00:00 /0.00 8
218506Dave Russelle TBDKYC 128 2 00:39:54 00:29:54 00:05:15 00:24:39 00:00:02 /0.00 9
329851Danny Foster ShadowfaxKYC 152 2 00:41:37 00:31:37 00:06:23 00:25:14 00:00:37 /0.00 13
473162Ross Young Smart MoveKYC 170 2 00:42:46 00:32:46 00:07:14 00:25:32 00:00:55 /0.00 14
541226Fred Trautmann The FactorPenticton Yacht Club 185 2 00:43:47 00:33:47 00:07:58 00:25:49 00:01:12 /0.00 16
6KC6Don Smith Blowin' in the WindPenticton Yacht Club 179 2 00:43:50 00:33:50 00:07:46 00:26:04 00:01:27 /0.00 17
749293Don Olsvik Pentameterkelowna yacht club 179 2 00:43:58 00:33:58 00:07:48 00:26:10 00:01:33 /0.00 18
859343Dane Christian CalypsoKYC 165 2 00:45:46 00:35:46 00:07:43 00:28:03 00:03:26 /0.00 19
912Don McEachern Rocket TherapyKELOWNA YACHT CLUB 152 2 00:45:17 00:35:17 00:07:08 00:28:09 00:03:32 /0.00 20

Course LA1; Wind start 5 kts; Wind finish 6.5 kts; Wind average 6 kts

Race Information: Start Date/Time = May 18, 2019 00:10:00, Length (NM) = 2, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network