2019 Blossom Time Regatta TEST OVERALL with Divisions DO NOT USE
| May 18-June 20, 2019

PHRF1, Division 1 (3 boats)

Race 2
Race Information: Start Date/Time = May 18, 2019 00:52:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1458Frank/Willie Halperin/Mackle Full MoonKelowna Yacht Club 85 1 01:37:13 00:45:13 00:05:37 00:39:36 00:00:00 /0.00 7
228274Bradley Terpstra Bad DogPenticton Yacht Club 90 1 01:38:04 00:46:04 00:06:01 00:40:03 00:00:27 /0.00 8
37037Rudy Enzmann Blu VelvetPenticton 127 1 01:40:39 00:48:39 00:08:30 00:40:09 00:00:33 /0.00 9

Race Information: Start Date/Time = May 18, 2019 00:52:00, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


PHRF1, Division 2 (9 boats)

Race 2
Race Information: Start Date/Time = May 18, 2019 00:57:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
118506Dave Russelle TBDKYC 128 2 01:44:48 00:47:48 00:08:24 00:39:24 00:00:00 /0.00 6
287848Martyn Le Marquand EspressoKootenay Lake Sailing Association 178 2 01:50:12 00:53:12 00:12:10 00:41:02 00:01:38 /0.00 11
373162Ross Young Smart MoveKYC 170 2 01:49:45 00:52:45 00:11:39 00:41:06 00:01:42 /0.00 12
429851Danny Foster ShadowfaxKYC 152 2 01:48:40 00:51:40 00:10:27 00:41:13 00:01:49 /0.00 13
549293Don Olsvik Pentameterkelowna yacht club 179 2 01:50:36 00:53:36 00:12:19 00:41:17 00:01:53 /0.00 14
641226Fred Trautmann The FactorPenticton Yacht Club 185 2 01:51:13 00:54:13 00:12:47 00:41:26 00:02:02 /0.00 15
7KC6Don Smith Blowin' in the WindPenticton Yacht Club 179 2 01:51:16 00:54:16 00:12:28 00:41:48 00:02:24 /0.00 16
812Don McEachern Rocket TherapyKELOWNA YACHT CLUB 152 2 01:51:21 00:54:21 00:10:59 00:43:22 00:03:58 /0.00 19
959343Dane Christian CalypsoKYC 165 2 02:00:03 01:03:03 00:13:36 00:49:27 00:10:03 /0.00 20

Race Information: Start Date/Time = May 18, 2019 00:57:00, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


PHRF1, Division 4 (4 boats)

Race 2
Race Information: Start Date/Time = May 18, 2019 01:20:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1985Peter Lutsch SkebanguKYC 218 4 01:36:17 00:16:17 00:04:20 00:11:57 00:00:00 /0.00 1
219693George Quade Dynasty2kyc 211 4 01:36:36 00:16:36 00:04:19 00:12:17 00:00:20 /0.00 2
339389Michael Newcombe Animal House llKYC 234 4 01:37:16 00:17:16 00:04:51 00:12:25 00:00:28 /0.00 3
42051Sue Adams SwampfoxKYC 246 4 01:39:07 00:19:07 00:05:34 00:13:33 00:01:36 /0.00 4

Race Information: Start Date/Time = May 18, 2019 01:20:00, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


PHRF1, Division 525 (4 boats)

Race 2
Race Information: Start Date/Time = May 18, 2019 01:02:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1189Bill Clarke Texas TeaKelowna Yacht Club 195 525 01:53:39 00:51:39 00:12:40 00:38:59 00:00:00 /0.00 5
2112James Anderson MargaritaKYC 195 525 01:55:29 00:53:29 00:13:07 00:40:22 00:01:23 /0.00 10
359367Dick Duggan Ion3Kelowna Yacht Club 195 525 01:57:37 00:55:37 00:13:39 00:41:58 00:02:59 /0.00 17
4114Dennis Young VytisKYC 195 525 01:58:53 00:56:53 00:13:57 00:42:56 00:03:57 /0.00 18

Race Information: Start Date/Time = May 18, 2019 01:02:00, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network