2019 Blossom Time Regatta TEST OVERALL with Divisions DO NOT USE
| May 18-June 20, 2019

PHRF1, Division 2 (9 boats)

Race 7
Race Information: Start Date/Time = May 18, 2019 01:21:01, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
118506Dave Russelle TBDKYC 128 2 02:06:51 00:45:50 00:08:04 00:37:46 00:00:00 /0.00 8
249293Don Olsvik Pentameterkelowna yacht club 179 2 02:12:14 00:51:13 00:11:46 00:39:27 00:01:41 TIE/8.00 8.5
387848Martyn Le Marquand EspressoKootenay Lake Sailing Association 178 2 02:12:10 00:51:09 00:11:42 00:39:27 00:01:41 TIE/8.00 8.5
473162Ross Young Smart MoveKYC 170 2 02:09:46 00:48:45 00:10:46 00:37:59 00:00:13 /0.00 9
529851Danny Foster ShadowfaxKYC 152 2 02:08:55 00:47:54 00:09:41 00:38:13 00:00:27 /0.00 10
641226Fred Trautmann The FactorPenticton Yacht Club 185 2 02:11:11 00:50:10 00:11:49 00:38:21 00:00:35 /0.00 11
7KC6Don Smith Blowin' in the WindPenticton Yacht Club 179 2 02:14:04 00:53:03 00:12:11 00:40:52 00:03:06 /0.00 17
812Don McEachern Rocket TherapyKELOWNA YACHT CLUB 152 2 02:12:45 00:51:44 00:10:27 00:41:17 00:03:31 /0.00 18
959343Dane Christian CalypsoKYC 165 2 02:21:14 01:00:13 00:12:59 00:47:14 00:09:28 /0.00 20

Race Information: Start Date/Time = May 18, 2019 01:21:01, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network