22nd Annual Harvest Moon Regattaź
Lakewood Yacht Club | October 16-December 31, 1969

Cruising with Spinnaker-Poleless Cruising Spinnaker Division, Division D (5 boats)

Race 1
Race Information: Start Date/Time = October 16, 2008 14:20:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
118364Chuck Wielchowsky Texas RangerLYC 120 D 1|07:39:14 17:19:14 05:00:00 12:19:14 00:00:00 /0.00 1
21aJeffrey Johnson Between The Sheetsnone 126 D 1|09:06:55 18:46:55 05:15:00 13:31:55 01:12:41 /0.00 3
352892Robert Thompson ArtemisLakewood yacht Club 99 D 1|09:27:52 19:07:52 04:07:30 15:00:22 02:41:08 /0.00 5
483Ernie Lykissa ARGOBHYC 121 D 1|14:23:53 24:03:53 05:02:30 19:01:23 06:42:09 /0.00 12
5119Frances Cheney Promise IINone 132 D 1|13:04:49 22:44:49 05:30:00 17:14:49 04:55:35 SCP/9.99 13

Race Information: Start Date/Time = October 16, 2008 14:20:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Cruising with Spinnaker-Poleless Cruising Spinnaker Division, Division E (7 boats)

Race 1
Race Information: Start Date/Time = October 16, 2008 14:20:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
128Glen Woods EagleWaterford Yacht Club 156 E 1|09:27:20 19:07:20 06:30:00 12:37:20 00:00:00 /0.00 2
2179Ira F. Walton III Susan IIBay Yacht Club 152 E 1|11:22:56 21:02:56 06:20:00 14:42:56 02:05:36 /0.00 4
311 aka 16Jeffery Johnson Party of Fivelakewood 141 E 1|13:21:06 23:01:06 05:52:30 17:08:36 04:31:16 /0.00 7
440175Bill Kessinger Kalei-o-laninone 138 E 1|13:19:32 22:59:32 05:45:00 17:14:32 04:37:12 /0.00 8
521AAlan Moore Cadenzanone 135 E 1|13:22:33 23:02:33 05:37:30 17:25:03 04:47:43 /0.00 10
6631John Mangan Turning PointBay Yacht Club, Corpus Christi 150 E 1|15:09:23 24:49:23 06:15:00 18:34:23 05:57:03 /0.00 11
710Gerhard Wittich FigaroLYC 138 E 1|12:37:12 22:17:12 05:45:00 16:32:12 03:54:52 SCP/9.99 13

Race Information: Start Date/Time = October 16, 2008 14:20:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network