2019 DIYC Thurs Night Fall
DIYC |

Racer-Cruiser (10 boats)

Race 4 | October 03, 2019
Race Information: Start Date/Time = October 03, 2019 18:52:00, Length (NM) = 5.49
Sail SkipperCrewBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
143620Mike Doyle Wing-itDavis Island Yacht Club 126 20:07:06 01:15:06 01:03:34 /0.00 1
242696JOSE SUAREZHOYOS NO WAY JOSEDIYC 72 20:02:35 01:10:35 01:04:00 /0.00 2
321004William Cooper Eagles WingsDIYC 174 20:13:46 01:21:46 01:05:51 /0.00 3
4005Lee Burstiner REVENGEDIYC and TSS 132 20:11:21 01:19:21 01:07:16 /0.00 4
51RUSSELL HOADLEY BLUE HERONDAVIS ISLAND YACHT CLUB 115 20:10:36 01:18:36 01:08:05 /0.00 5
660740Dave German Sacred CowDIYC 81 20:10:51 01:18:51 01:11:26 /0.00 6
722268David Coffee Emotional RescueDIYC 141 20:19:21 01:27:21 01:14:27 /0.00 7
821Bill Van Emburg SatoriUSSA 102 20:23:28 01:31:28 01:22:08 /0.00 8
9244Tim Rutherford ChamaméDIYC 141 20:46:36 01:54:36 01:41:42 /0.00 9
108484Ed Ruark Liquid TimeDIYC 117 NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = October 03, 2019 18:52:00, Length (NM) = 5.49

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2025 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network