Big Daddy Regatta Saturday 2009
Richmond Yacht Club | March 14, 2009

Div C (16 boats)

Race 1
Race Information: Start Date/Time = March 14, 2009 12:50:00, A: 630 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1115Alex Jefferies First LightStFYC 126 13:03:39 00:13:39 00:12:43 /0.00 1
229Ross Groelz EagleSouth Lake Tahoe Windjammers 129 13:06:25 00:16:25 00:15:14 /0.00 2
3369Eric Patterson PainKillerSSS 117 13:09:54 00:19:54 00:18:48 /0.00 3
428960Michael Quinn SheebaRYC 102 13:11:15 00:21:15 00:20:32 /0.00 4
557Joe Wells IndependenceSequoia YC 117 13:12:20 00:22:20 00:21:06 /0.00 5
618441Gerry Brown Mintaka 4Berkeley YC 84 13:11:27 00:21:27 00:21:19 /0.00 6
718608James Lindsey TopgallantRYC 126 13:13:49 00:23:49 00:22:12 /0.00 7
88592Andy Hall EncoreEncinal 126 13:13:58 00:23:58 00:22:20 /0.00 8
959284Keith Buck / Andy Newell PetardCYC / LGYC 96 13:13:55 00:23:55 00:23:19 /0.00 9
1033562Jonathan Gutoff Stink EyeSSS 129 13:15:22 00:25:22 00:23:32 /0.00 10
1128234christopher longaker Two ScoopsRYC 99 13:14:47 00:24:47 00:24:03 /0.00 11
1218696Bill Smith Fast FriendsSFYC 114 13:15:35 00:25:35 00:24:16 /0.00 12
1397479Bruce Nesbit RazzberriesRichmond 99 13:16:35 00:26:35 00:25:48 /0.00 13
1418315Michael Clarke Chile DogRichmond Yacht Club 129 13:18:02 00:28:02 00:26:01 /0.00 14
1568Mark Lowry XenaRYC 129 NO TIME NO TIME NO TIME DNS/0.00 17
1642133Charlie Pick ElusiveSFYC 126 NO TIME NO TIME NO TIME DNC/0.00 17

Race Information: Start Date/Time = March 14, 2009 12:50:00, , A: 630 B: 550
Principal Race Officer: Torben Bentsen

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network