2020 Around the Island Race
Conanicut Yacht Club | September 06, 2020

PHRF, Division A (7 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:00:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
183Gary Venable SerendipitySIRA/NYC 208 A 14:40:50 03:40:50 00:31:28 03:09:22 00:00:00 /0.00 46
28318Dwight Escalera PrestoIda Lewis YC 150 A 14:24:33 03:24:33 00:14:37 03:09:56 00:00:34 /0.00 47
3USA 140David Johnson LoreleiNYYC 160 A 14:28:43 03:28:43 00:17:38 03:11:05 00:01:43 /0.00 49
4USA 61165Bert Brodin MimiConanicut Yacht Club 176 A 14:35:04 03:35:04 00:22:31 03:12:33 00:03:11 /0.00 53
5811Paul Raterron Njorth Starnone 226 A 15:18:29 04:18:29 00:41:58 03:36:31 00:27:09 /0.00 74
64060Jim Shriner LongtailNYYC 197 A 15:13:12 04:13:12 00:32:53 03:40:19 00:30:57 /0.00 76
71Thomas Farrell AramintaNA 218 A NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:00:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division B (6 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:06:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
150569David Pedrick Star DancerNYYC 143 B 14:31:46 03:25:46 00:12:46 03:13:00 00:00:00 /0.00 55
261075Curtis Miller ArdentJamestown Yacht Club 141 B 14:32:04 03:26:04 00:12:14 03:13:50 00:00:50 /0.00 57
3USA 3Sergio Vinelli ScoutLYC 121 B 14:27:08 03:21:08 00:06:18 03:14:50 00:01:50 /0.00 64
4USA 10Angelo Lopresti TashuaN/A 129 B 14:34:36 03:28:36 00:08:55 03:19:41 00:06:41 /0.00 67
564Howard Balloch EvangelineCYC 140 B 14:41:13 03:35:13 00:12:29 03:22:44 00:09:44 /0.00 69
641621Charles Beal RelentlessCYC 132 B NO TIME NO TIME NO TIME NO TIME 01:05:51 RET-BF/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:06:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division C (7 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:12:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1208Craig Forbes HarakaRIYC 105 C 14:17:09 03:05:09 00:01:25 03:03:44 00:00:00 /0.00 27
25050XDonald Steiner My GirlNYYC 35 C 14:02:08 02:50:08 -00:18:54 03:09:02 00:05:18 /0.00 45
342246Owen Harren SingularlyRhode Island Yacht Club 53 C 14:11:16 02:59:16 -00:13:58 03:13:14 00:09:30 /0.00 56
452602Robert Laska RelentlessEast Greenwich Yacht Club 111 C 14:29:40 03:17:40 00:03:17 03:14:23 00:10:39 /0.00 60
550936John Kille ThankfulNone 94 C 14:28:16 03:16:16 -00:01:50 03:18:06 00:14:22 /0.00 66
650006Don Carlson LoonNone 114 C 14:42:07 03:30:07 00:04:26 03:25:41 00:21:57 /0.00 71
751500Scott Foberg DiamanteNewport Yacht Club 84 C NO TIME NO TIME NO TIME NO TIME 01:09:07 RET-BF/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:12:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division D (9 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:18:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114Mike Zani VelaTiverton YC 189 D 14:39:56 03:21:56 00:24:19 02:57:37 00:00:00 /0.00 7
212444Mike Allen HulaBYC 175 D 14:36:23 03:18:23 00:20:31 02:57:52 00:00:15 /0.00 9
3101Chris Brown LunaJamestown 168 D 14:37:23 03:19:23 00:18:53 03:00:30 00:02:53 /0.00 14
45291Mike Hill ObstreperousConanicut 174 D 14:40:25 03:22:25 00:20:41 03:01:44 00:04:07 /0.00 19
5366Noah Simmons QuinnCYC 183 D 14:44:29 03:26:29 00:23:23 03:03:06 00:05:29 /0.00 25
642619Christopher Borden Mysticnone 160 D 14:43:31 03:25:31 00:17:22 03:08:09 00:10:32 /0.00 43
71721Mark Franklin KestrelSIRA 202 D 15:18:59 04:00:59 00:32:41 03:28:18 00:30:41 /0.00 72
8197George Cadwalader Jr GryphonCHNYC 168 D 15:11:43 03:53:43 00:22:08 03:31:35 00:33:58 /0.00 73
94450John Stokes FramboseCYC 174 D 15:20:09 04:02:09 00:24:45 03:37:24 00:39:47 /0.00 75

Race Information: Start Date/Time = September 06, 2020 11:18:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division E (9 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:24:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1327Daniel Borsutzky Flying HighWickford 150 E 14:42:13 03:18:13 00:14:09 03:04:04 00:00:00 TIE/28.00 28.5
2711Alfred/David Van Liew/ Brodsky Oddyseynyyc 138 E 14:39:50 03:15:50 00:10:49 03:05:01 00:00:57 /0.00 33
374399Peter Allstrom AnserWBYC 122 E 14:36:34 03:12:34 00:06:18 03:06:16 00:02:12 /0.00 35
4357Chris Tate BlitzWBYC 138 E 14:41:17 03:17:17 00:10:54 03:06:23 00:02:19 /0.00 36
553450Samuel Howell HopeIda Lewis Yacht Club 135 E 14:42:01 03:18:01 00:10:07 03:07:54 00:03:50 /0.00 42
6465Dexter Hoag AltairCYC 138 E 14:47:01 03:23:01 00:11:13 03:11:48 00:07:44 /0.00 52
740559Colin Miller Splash Tangonone 130 E 14:55:24 03:31:24 00:09:20 03:22:04 00:18:00 /0.00 68
851434Peter Rosati AlbaEGYC 111 E 15:09:50 03:45:50 00:03:45 03:42:05 00:38:01 /0.00 77
952982Robert Giffin CoyoteJamestown Yacht Club 118 E 15:30:30 04:06:30 00:06:39 03:59:51 00:55:47 /0.00 78

Race Information: Start Date/Time = September 06, 2020 11:24:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division F (13 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:30:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1US 308Matt Dunbar SmokeCYC 108 F 14:27:31 02:57:31 00:02:09 02:55:22 00:00:00 /0.00 3
251229Sam Sylvester MeddlerBarrington Yacht Club 111 F 14:33:56 03:03:56 00:03:04 03:00:52 00:05:30 /0.00 16
332086Katie & Richard Barker HawkIda Lewis/ Sail Newport 98 F 14:30:35 03:00:35 -00:00:33 03:01:08 00:05:46 /0.00 18
456EC Helme SpiritCHNYC 96 F 14:32:57 03:02:57 -00:01:08 03:04:05 00:08:43 /0.00 30
5642James & Carole Del Bonis VixenEast Greenwich Yacht Club 114 F 14:38:04 03:08:04 00:03:58 03:04:06 00:08:44 /0.00 31
6311Hannah Swett SparkleCYC 117 F 14:41:26 03:11:26 00:04:53 03:06:33 00:11:11 /0.00 37
732666Roy Guay Floating PointNewport Yacht Club 91 F 14:38:33 03:08:33 -00:02:39 03:11:12 00:15:50 /0.00 50
8579Gordon Fletcher GiJimaWickford Yacht Club 117 F 14:46:37 03:16:37 00:05:01 03:11:36 00:16:14 /0.00 51
932John Whaley WhalayedQDNYC 113 F 14:48:00 03:18:00 00:03:53 03:14:07 00:18:45 /0.00 58
1049Eric Bell PhantomJYC 120 F 14:50:31 03:20:31 00:05:59 03:14:32 00:19:10 /0.00 62
11USA 3Conor O'Neil The Party TreeSail Newport 120 F NO TIME NO TIME NO TIME NO TIME 00:59:29 RET-BF/0.00 87
12USA 025Nick Bowen Nick BowenNick Bowen 115 F NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87
13USA 456Stuart Johnstone J-HawkNew York YC 117 F NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:30:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division G (13 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:36:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11976David Schwartz MischiefBristol 86 G 14:31:52 02:55:52 -00:03:52 02:59:44 00:00:00 /0.00 11
2USA 266Bill Kneller Vento SolareCoasters Harbor Navy YC 75 G 14:30:05 02:54:05 -00:06:58 03:01:03 00:01:19 /0.00 17
373179FJ Ritt ShamrockNYC/CHNYC 84 G 14:34:30 02:58:30 -00:04:30 03:03:00 00:03:16 /0.00 24
451920John Hammel ElanNYYC 90 G 14:36:18 03:00:18 -00:02:49 03:03:07 00:03:23 /0.00 26
5USA 60645Carl Merz C’Est BonIYAC 61 G 14:31:32 02:55:32 -00:11:12 03:06:44 00:07:00 /0.00 38
6USA 99645Curt Spalding SerenityRhode Island Yacht Club 78 G 14:36:43 03:00:43 -00:06:20 03:07:03 00:07:19 /0.00 39
755110Hendrikus Wisker HaerlemILYC , STC 103 G 14:44:10 03:08:10 00:00:52 03:07:18 00:07:34 /0.00 40
860430Dennis Ferreira GallopNewport Yacht Club 76 G 14:37:45 03:01:45 -00:06:58 03:08:43 00:08:59 /0.00 44
9162Tom Sutton Leading EdgeHouston Yacht Club 75 G 14:39:09 03:03:09 -00:07:20 03:10:29 00:10:45 /0.00 48
1033006Philip Haydon CepheusConstitution Yacht Club 84 G 14:45:31 03:09:31 -00:04:47 03:14:18 00:14:34 /0.00 59
1113Rob Connerney HeliosILYC 90 G 14:47:28 03:11:28 -00:03:00 03:14:28 00:14:44 /0.00 61
1225652Bobbie Marelli MagooMattapoisett Yacht Club 78 G 14:44:41 03:08:41 -00:06:37 03:15:18 00:15:34 /0.00 65
131111Bo Eaves FreedomLarchmont Yacht Club 69 G 14:51:03 03:15:03 -00:09:46 03:24:49 00:25:05 /0.00 70

Race Information: Start Date/Time = September 06, 2020 11:36:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division H (11 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:42:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1139Ben Steinberg Full SendSail Newport 31 H 14:14:40 02:32:40 -00:18:08 02:50:48 00:00:00 /0.00 1
2USA-2Mike Toppa CavalinoNew York Yacht Club 40 H 14:22:27 02:40:27 -00:16:19 02:56:46 00:05:58 /0.00 5
3USA 3503Vincent McAteer Divided SkyNYYC / EGYC 60 H 14:27:57 02:45:57 -00:10:53 02:56:50 00:06:02 /0.00 6
4USA 43Jay Turchetta AmadeusVnone 41 H 14:23:35 02:41:35 -00:16:08 02:57:43 00:06:55 /0.00 8
5USA 30016Clayton Deutsch Just A FriendNYYC 41 H 14:25:12 02:43:12 -00:16:18 02:59:30 00:08:42 /0.00 10
6683Cory Sertl Das Blau MaxConanicut Yacht Club 48 H 14:27:51 02:45:51 -00:14:25 03:00:16 00:09:28 /0.00 13
7USA 52918Andrew Kallfelz SafirCYC 12 H 14:18:15 02:36:15 -00:24:28 03:00:43 00:09:55 /0.00 15
8US 60698Jay Hansen ImagineCYC 16 H 14:20:54 02:38:54 -00:23:35 03:02:29 00:11:41 /0.00 23
9USA 35042Paul Grimes Wilde AgnesCYC 30 H 14:26:28 02:44:28 -00:19:51 03:04:19 00:13:31 /0.00 32
102036RCharles Stoddard FalconBarrington Yacht Club 57 H 14:37:12 02:55:12 -00:12:25 03:07:37 00:16:49 /0.00 41
11USA 320Andrew Besheer GhostNYYC/RORC 49 H NO TIME NO TIME NO TIME NO TIME 00:52:03 RET-BF/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:42:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division J (5 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:48:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
137022Drew Freides Pacific YankeeSDYC, Cal YC, NYYC -9 J 14:14:58 02:26:58 -00:29:37 02:56:35 00:00:00 /0.00 4
240036Trevor Nelson KatahdinNew York Yacht Club -7 J 14:20:24 02:32:24 -00:30:02 03:02:26 00:05:51 /0.00 22
34212Lincoln Mossop The Cat Came BackNYYC/JYC -3 J 14:22:54 02:34:54 -00:29:10 03:04:04 00:07:29 TIE/28.00 28.5
4121Steve Clark Red HerringKickemuit Center of Excellence -11 J 14:27:42 02:39:42 -00:32:53 03:12:35 00:16:00 /0.00 54
552821Todd Stuart White RhinoNyyc -6 J 14:31:03 02:43:03 -00:31:46 03:14:49 00:18:14 /0.00 63

Race Information: Start Date/Time = September 06, 2020 11:48:00, , A: 650 B: 550

Information is provisional and subject to modification


PHRF, Division K (6 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:54:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1US 1103Jim Grundy RigadoonNYYC -70 K 14:01:22 02:07:22 -00:45:07 02:52:29 00:00:00 /0.00 2
2USA 4Kip Curren LauraNYYC IDA -67 K 14:07:56 02:13:56 -00:46:18 03:00:14 00:07:45 /0.00 12
3USA 2600William Hubbard SirenNYYC -80 K 14:05:25 02:11:25 -00:50:20 03:01:45 00:09:16 /0.00 20
4GRE 55Brian Cunha Irie 2IYAC -63 K 14:10:22 02:16:22 -00:45:39 03:02:01 00:09:32 /0.00 21
5USA 50085Rich Moody AuroraJYC/RDYC -118 K 13:57:22 02:03:22 -01:02:15 03:05:37 00:13:08 /0.00 34
6USA 62408Dudley Johnson PrevailNYYC -70 K NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:54:00, , A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network