The Vanderbilt Cup
Centerport Yacht Club | October 03, 2020

2 PHRF Spinnaker, Division Div 2 (7 boats)

Race 1
Race Information: Start Date/Time = October 03, 2020 12:27:00, Length (NM) = 11
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
183Doug Grover Jgrocity island 81 Div 2 14:43:16 02:16:16 00:14:51 02:01:25 00:00:00 /0.00 1
233118Michael Gehrling Black PearlSagamore YC 90 Div 2 14:51:42 02:24:42 00:16:30 02:08:12 00:06:47 /0.00 2
3332Daniel Corcoran StriderLHYC 63 Div 2 14:47:30 02:20:30 00:11:33 02:08:57 00:07:32 /0.00 3
460496Brent Bomkamp DovekieSeawanhaka Corinthian YC 72 Div 2 14:49:22 02:22:22 00:13:12 02:09:10 00:07:45 /0.00 4
5444Colin Clarke RunawaySeawanhaka Corinthian Yacht Club 30 Div 2 14:48:02 02:21:02 00:05:30 02:15:32 00:14:07 /0.00 5
625JOHN DIMATTEO MadrigalCenterport YC 75 Div 2 15:15:19 02:48:19 00:13:45 02:34:34 00:33:09 /0.00 6
752450Patrick Winter ValiantNorthport YC 78 Div 2 15:49:25 03:22:25 00:14:18 03:08:07 01:06:42 /0.00 7

Race Information: Start Date/Time = October 03, 2020 12:27:00, Length (NM) = 11
Principal Race Officer: Bob Pluchino

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network