2021 Spring Series
LMYRA |

Spinnaker, Division (12 boats)

Race 2 | March 13, 2021
Race Information: Start Date/Time = March 13, 2021 11:05:00, Length (NM) = 2, A: 750 B: 550
Sail SkipperCrewBoatClubFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1380Chris Robnett SteadfastColumbia Sailing Club 12:04:49 00:59:49 -00:02:40 01:02:29 00:00:00 /0.00 1
24030George Murray WarpspeedColumbia Sailing Club 12:07:57 01:02:57 -00:02:48 01:05:45 00:03:16 /0.00 2
3335Eleni Adkins HushLMSC 12:16:16 01:11:16 00:04:22 01:06:54 00:04:25 /0.00 3
494David Krausz SalsaColumbia Sailing Club 12:09:20 01:04:20 -00:05:11 01:09:31 00:07:02 /0.00 4
51171Vern Heiler Liquid CourageLMYRA 12:12:50 01:07:50 -00:03:01 01:10:51 00:08:22 /0.00 5
6374Walter Everett !Columbia Sailing Club 12:18:23 01:13:23 00:02:22 01:11:01 00:08:32 /0.00 6
779Mark Siebert ContangoLMSC 12:21:38 01:16:38 00:04:58 01:11:40 00:09:11 /0.00 7
83687William Kibler WinsomeGamecock Sailing Club 12:13:43 01:08:43 -00:03:04 01:11:47 00:09:18 /0.00 8
9201Matthew O'Connor Shoo FlyColumbia Sailing Club 12:13:59 01:08:59 -00:03:04 01:12:03 00:09:34 /0.00 9
10007Robby Sweet EncoreColumbia Sailing Club NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13
1188Bruce Seiffert SoleraColumbia Sailing Club NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13
12136michial smith zoom zoomCSC NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13

Race Information: Start Date/Time = March 13, 2021 11:05:00, Length (NM) = 2, A: 750 B: 550
Principal Race Officer: Dick Dommel

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network