2021 Fall Series
LMYRA |

Spinnaker, Division (14 boats)

Race 3 | October 23, 2021
Race Information: Start Date/Time = October 23, 2021 11:06:00, Length (NM) = 2, A: 750 B: 550
Sail SkipperCrewBoatClubFinish TimeElapsedCorrectedPenalty Pts
15274Roger Dougal TutakrnautCSC 11:24:27 00:18:27 00:19:16 /0.00 1
24030George Murray WarpspeedColumbia Sailing Club 11:25:28 00:19:28 00:20:20 /0.00 2
3USA-555Charles Bumgardner USA-555CSC 11:25:54 00:19:54 00:20:47 /0.00 3
494David Krausz SalsaColumbia Sailing Club 11:25:53 00:19:53 00:21:29 /0.00 4
5380Chris Robnett SteadfastColumbia Sailing Club 11:26:53 00:20:53 00:21:49 /0.00 5
688Bruce Seiffert SoleraColumbia Sailing Club 11:26:37 00:20:37 00:22:00 /0.00 6
73687Will Kibler WinsomeGSC 11:27:17 00:21:17 00:22:14 /0.00 7
81171Vern Heiler Liquid CourageLMYRA 11:29:28 00:23:28 00:24:31 /0.00 8
9201Matthew O'Connor Shoo FlyColumbia Sailing Club 11:29:46 00:23:46 00:24:50 /0.00 9
10007Robby Sweet EncoreColumbia Sailing Club 11:31:52 00:25:52 00:25:08 /0.00 10
11335Eleni Adkins HushLMSC 11:33:32 00:27:32 00:25:51 /0.00 11
12136michial smith zoomzoomcsc 11:32:46 00:26:46 00:28:56 /0.00 12
1379Mark Siebert ContangoLMSC NO TIME NO TIME NO TIME DNC/0.00 15
14374Walter Everett !Columbia Sailing Club NO TIME NO TIME NO TIME DNC/0.00 15

Race Information: Start Date/Time = October 23, 2021 11:06:00, Length (NM) = 2, A: 750 B: 550
Principal Race Officer: Dick Dommel

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2025 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network