2009 BC Series
Cortez Racing Association |

Spin G (11 boats)

Race 3 | June 10, 2009
Race Information: Start Date/Time = June 10, 2009 18:20:00, Length (NM) = 3.24
Sail SkipperCrewBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1433Robert Noe Mad HatterCRA/MBYC 144 19:01:43 00:41:43 00:07:47 00:33:56 00:00:00 /0.00 1
246698John Voigt ZigZagCRA/SDYC 168 19:04:56 00:44:56 00:09:04 00:35:52 00:01:56 /0.00 2
397628Joe Saad Fiasco IICRA 165 19:05:37 00:45:37 00:08:55 00:36:42 00:02:46 /0.00 3
430968George Roland KarmaSDYC 138 19:04:14 00:44:14 00:07:27 00:36:47 00:02:51 /0.00 4
557381warren mcarthur nonameyetSDYC 138 19:04:20 00:44:20 00:07:27 00:36:53 00:02:57 /0.00 5
697518Walter Devine FreebirdSilver Gate Y. C. 156 19:06:56 00:46:56 00:08:25 00:38:31 00:04:35 /0.00 6
777812Paul Farrell Spin DrCRA 144 19:06:33 00:46:33 00:07:47 00:38:46 00:04:50 /0.00 7
8US 14Dennis Allen Allen Wenchsdyc 132 19:07:27 00:47:27 00:07:08 00:40:19 00:06:23 /0.00 8
947200roy mumma bolerosdyc cre 150 19:08:40 00:48:40 00:08:06 00:40:34 00:06:38 /0.00 9
1046524Terry Smith Rippin'SWYC 144 19:09:24 00:49:24 00:07:47 00:41:37 00:07:41 /0.00 10
1187557Bill Quealy Q5CRA 132 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = June 10, 2009 18:20:00, Length (NM) = 3.24
Principal Race Officer: Bob Randall

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network