New England Masters Championship 2021
Wickford Yacht Club | October 09-10, 2021

Laser (40 boats)

Race 6
Race Information: Start Date/Time = October 09, 2021 00:00:00
Sail SkipperRatingDiv.Penalty Pts
1207218Steven Kirkpatrick 0 [Master] /0.00 1
2210690Rob Hallawell 0 [Grand Master] /0.00 2
3215009Peter Vessella 0 [Great Grand Master] /0.00 3
4175126Andrew Pimental 0 [Grand Master] /0.00 4
5212128Christine Shope 0 [Apprentice Master] /0.00 5
6194033Will Donaldson 0 [Master] /0.00 6
7218662Sean Guinness 0 [Grand Master] /0.00 7
8218129Jeff Beckwith 0 [Grand Master] /0.00 8
9214515Peter Mark 0 [Grand Master] /0.00 9
10197052Chris Bollengier 0 [Apprentice Master] /0.00 10
11218477Peter Seidenberg 0 [Legends] /0.00 11
12217585Mark Bear 0 [Grand Master] /0.00 12
13210675David Crawley 0 [Grand Master] /0.00 13
14178894Craig Berleme 0 [Grand Master] /0.00 14
15196049John Graham 0 [Master] /0.00 15
16183856Paul Clifford 0 [Great Grand Master] /0.00 16
17217505Dave Penfield 0 [Great Grand Master] /0.00 17
18218491Rob Emmet 0 [Grand Master] /0.00 18
19206583shane walden 0 [Master] /0.00 19
20178604Jim Buffum 0 [Grand Master] /0.00 20
21200394stefan jans 0 [Grand Master] /0.00 21
22217739HL DeVore 0 [Grand Master] /0.00 22
2340215Stephen Kosack 0 [Grand Master] /0.00 23
24186508Carleton Wheeler 0 [Grand Master] /0.00 24
25215609MONICA WILSON 0 [Master] /0.00 25
26205445Natalya Gontcharova 0 [Master] /0.00 26
27161100David Frazier 0 [Great Grand Master] /0.00 27
28218659Peter Shope 0 [Grand Master] DSQ/0.00 41
29154443Tom Gutow 0 [Master] DNC/0.00 41
30194228Lynne Shore 0 [Grand Master] DNC/0.00 41
31101949Paul Schmidle 0 [Great Grand Master] DNS/0.00 41
32159016Nic Judson 0 [Grand Master] DNS/0.00 41
33170107DAVID WEHR 0 [Master] DNS/0.00 41
34183904Jeffrey Hart 0 [Master] DNS/0.00 41
35188737Marcus Wunderlich 0 [Master] DNS/0.00 41
36191455Paul Hayes 0 [Great Grand Master] DNS/0.00 41
37204098Scott Ferguson 0 [Grand Master] DNS/0.00 41
38207151Faye Flam 0 [Grand Master] DNS/0.00 41
39211834Brian Leaver 0 [Master] DNS/0.00 41
40217592Scott Pakenham 0 [Master] DNS/0.00 41

Race Information: Start Date/Time = October 09, 2021 00:00:00,
Principal Race Officer: Skip Whyte

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network