2022 RS Aero North American Championship
Davis Island Yacht Club | May 19-22, 2022

RS Aero, Division RS Aero 5 (5 boats)

Race 2
Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Sail SkipperBoatClub RYA Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11788Caroline Young Davis Island Yacht Club 1136 RS Aero 5 16:27:15 00:24:15 00:02:54 00:21:21 00:00:00 /0.00 7
22762CHRISTINE BARBOUR CHRISTINE BARBOURVIRIDIAN 1136 RS Aero 5 16:27:47 00:24:47 00:02:58 00:21:49 00:00:28 /0.00 12
31953Emily Wagner DIYC 1136 RS Aero 5 16:28:34 00:25:34 00:03:04 00:22:30 00:01:09 TIE/23.00 23.5
42763Magdalena Chavez RS Aero 5Viridian Sailing Center 1136 RS Aero 5 16:29:21 00:26:21 00:03:09 00:23:12 00:01:51 /0.00 28
54070Naomi Sterlingsdottir n/aERAU Sailing Club 1136 RS Aero 5 16:29:34 00:26:34 00:03:11 00:23:23 00:02:02 /0.00 30

Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Principal Race Officer: Eric Robbins

Information is provisional and subject to modification


RS Aero, Division RS Aero 7 (18 boats)

Race 2
Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Sail SkipperBoatClub RYA Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
13685Ricky Welch Bay Waveland Yacht Club 1063 RS Aero 7 16:24:27 00:21:27 00:01:19 00:20:08 00:00:00 /0.00 1
23408Martin Borrallo Uruguay 1063 RS Aero 7 16:25:32 00:22:32 00:01:23 00:21:09 00:01:01 /0.00 3
31282Paul Perry SunshineDIYC 1063 RS Aero 7 16:25:39 00:22:39 00:01:23 00:21:16 00:01:08 /0.00 5
43682Callen Burnett NemoSPYC 1063 RS Aero 7 16:25:43 00:22:43 00:01:23 00:21:20 00:01:12 /0.00 6
52757Hank Saurage Pontchartrain YC 1063 RS Aero 7 16:25:48 00:22:48 00:01:23 00:21:25 00:01:17 /0.00 8
64069Michael Gavin Cedar Point Yacht Club 1063 RS Aero 7 16:26:05 00:23:05 00:01:25 00:21:40 00:01:32 /0.00 10
73008Eddie Lockey Stink EyeCSC/VSC 1063 RS Aero 7 16:26:10 00:23:10 00:01:25 00:21:45 00:01:37 /0.00 11
83945Jeff Dunmall Charterna 1063 RS Aero 7 16:26:28 00:23:28 00:01:26 00:22:02 00:01:54 /0.00 14
92404Bob Patterson Tivoli3Indian River YC 1063 RS Aero 7 16:26:39 00:23:39 00:01:27 00:22:12 00:02:04 /0.00 15
102284Greg Warner Escape RouteRYC 1063 RS Aero 7 16:26:43 00:23:43 00:01:27 00:22:16 00:02:08 /0.00 16
111983David Solnick Fraglia Vela Riva 1063 RS Aero 7 16:26:57 00:23:57 00:01:28 00:22:29 00:02:21 /0.00 21
122279Christopher Herbster Hecto PascalHSA 1063 RS Aero 7 16:26:58 00:23:58 00:01:28 00:22:30 00:02:22 TIE/23.00 23.5
131980Melissa Solnick Fraglia Vela Riva 1063 RS Aero 7 16:27:00 00:24:00 00:01:28 00:22:32 00:02:24 /0.00 24
141040Dylan Williams SSRS 1063 RS Aero 7 16:27:03 00:24:03 00:01:28 00:22:35 00:02:27 /0.00 25
152122Brian Herbster PhotonERAU Sailing Club 1063 RS Aero 7 16:27:16 00:24:16 00:01:29 00:22:47 00:02:39 /0.00 26
162633Cynthia Griffith Viridian sailing center 1063 RS Aero 7 16:28:23 00:25:23 00:01:33 00:23:50 00:03:42 /0.00 32
173355Tony Corkell US3355Palm Beach Sailing Club 1063 RS Aero 7 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 38
183172Gregory Popp AeroStarHSA/LMSA 1063 RS Aero 7 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 38

Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Principal Race Officer: Eric Robbins

Information is provisional and subject to modification


RS Aero, Division RS Aero 9 (14 boats)

Race 2
Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Sail SkipperBoatClub RYA Div.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
13721Eugene Schmit The Bay Waveland Yacht Club 1010 RS Aero 9 16:23:47 00:20:47 00:00:17 00:20:30 00:00:00 /0.00 2
23405Madhavan Thirumalai Bombay GirlCedar Point Yacht Club 1010 RS Aero 9 16:24:33 00:21:33 00:00:18 00:21:15 00:00:45 /0.00 4
399Tim Desmond Probably NothingSarasota Sailing Squadron 1010 RS Aero 9 16:24:51 00:21:51 00:00:18 00:21:33 00:01:03 /0.00 9
42639Jim Myers SatisfactionCPYC 1010 RS Aero 9 16:25:11 00:22:11 00:00:18 00:21:53 00:01:23 /0.00 13
52732Boris Mezhibovskiy CharterCedar Point Yacht Club 1010 RS Aero 9 16:25:41 00:22:41 00:00:19 00:22:22 00:01:52 /0.00 17
62758DAVID VALENTINE DAVID VALENTINEViridian Sailing Center / Fort Worth Boat Club 1010 RS Aero 9 16:25:42 00:22:42 00:00:19 00:22:23 00:01:53 /0.00 18
71937Stephen Coward Viridian Sailing Center 1010 RS Aero 9 16:25:44 00:22:44 00:00:19 00:22:25 00:01:55 /0.00 19
81625lee montes Kind Of BlueWet Pants SA/Menantic YC/Connetquot River Dinghy Club 1010 RS Aero 9 16:25:45 00:22:45 00:00:19 00:22:26 00:01:56 /0.00 20
93423Tommy Heausler RS Aero 9Bay Waveland Yacht Club 1010 RS Aero 9 16:26:24 00:23:24 00:00:19 00:23:05 00:02:35 /0.00 27
101249Michael Sealey CharterRichmond YC 1010 RS Aero 9 16:26:32 00:23:32 00:00:19 00:23:13 00:02:43 /0.00 29
112275Ryan Schenck AeroverentDavis Island YC / Royal Southern YC 1010 RS Aero 9 16:26:50 00:23:50 00:00:20 00:23:30 00:03:00 /0.00 31
122765Phillip Smith VIRIDIAN SAILING CENTER 1010 RS Aero 9 16:28:36 00:25:36 00:00:21 00:25:15 00:04:45 /0.00 33
132760William Griffith VSC 1010 RS Aero 9 16:28:56 00:25:56 00:00:21 00:25:35 00:05:05 /0.00 34
141758David Chadwick blurBCSA 1010 RS Aero 9 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 38

Race Information: Start Date/Time = May 19, 2022 16:03:00, Length (NM) = 2, Beaufort Rating: RYA
Principal Race Officer: Eric Robbins

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network