2022 Sarasota Bay Multihull Regatta
Sarasota Sailing Squadron | March 04-06, 2022

PHRF High (7 boats)

Race 3
Race Information: Start Date/Time = March 04, 2022 16:33:00, Length (NM) = 3, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA 84Timothy Molony Stella!Southern Yacht Club 30 17:10:05 00:37:05 -00:04:29 00:41:34 00:00:00 /0.00 1
219Bryan Mackey TriumphYYC 30 17:12:51 00:39:51 -00:04:49 00:44:40 00:03:06 /0.00 2
351618John Sutphen IsoscelesSouth Shore Yacht Club 42 17:16:45 00:43:45 -00:04:17 00:48:02 00:06:28 /0.00 3
481Daniel Sprouls gone postalpelican lake yacht club, pelican rapids mn 84 17:20:06 00:47:06 -00:01:11 00:48:17 00:06:43 /0.00 4
527130Joel Rosinbum TrinityAustin Yacht Club 48 17:17:27 00:44:27 -00:03:52 00:48:19 00:06:45 /0.00 5
635David Shneider LemonadeLittle Traverse Yacht Club Michigan 48 17:26:55 00:53:55 -00:04:41 00:58:36 00:17:02 /0.00 6
7011Jim Bourgoin First TriSarasota Sailing Squadron 48 NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 8

Race Information: Start Date/Time = March 04, 2022 16:33:00, Length (NM) = 3, A: 650 B: 550
Principal Race Officer: Irene McNeil

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network