24th Annual Harvest Moon Regatta ®
Lakewood Yacht Club | October 21-23, 2010

Multihull (19 boats)

Race 1
Race Information: Start Date/Time = October 21, 2010 14:50:00, Length (NM) = 150
Sail SkipperBoatRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1215Paul Horton Tribology -21 A 1|05:22:35 14:32:35 -00:52:30 15:25:05 00:00:00 /0.00 1
2140Mark Meis Far Reach 21 B 1|07:16:10 16:26:10 00:52:30 15:33:40 00:08:35 /0.00 2
314Martin Hamilton Ground Effect 18 B 1|07:16:48 16:26:48 00:45:00 15:41:48 00:16:43 /0.00 3
4276Jim Van Fleet Abandoned Assets -51 A 1|04:37:00 13:47:00 -02:07:30 15:54:30 00:29:25 /0.00 4
5SW10123Michael Zotzky Jumanji 144 C 1|13:06:25 22:16:25 06:00:00 16:16:25 00:51:20 /0.00 5
6009Peter Pattullo Nelda Ray -48 A 1|05:40:31 14:50:31 -02:00:00 16:50:31 01:25:26 /0.00 6
7273Chris Croninger Condor -51 A 1|05:40:08 14:50:08 -02:07:30 16:57:38 01:32:33 /0.00 7
8124 assignedDon Harder Mayan Mystress 117 C 1|12:51:39 22:01:39 04:52:30 17:09:09 01:44:04 /0.00 8
940133John King Linda O. 42 [B][TMCA] 1|09:57:37 19:07:37 01:45:00 17:22:37 01:57:32 /0.00 9
1051231Sam Showalter Trilobyte -27 A 1|07:09:11 16:19:11 -01:07:30 17:26:41 02:01:36 /0.00 10
11131 assignedKenneth Marrs Randy Jo 165 C 1|15:50:19 25:00:19 06:52:30 18:07:49 02:42:44 /0.00 11
12853Scott Weaver Vivace 150 C 1|15:29:45 24:39:45 06:15:00 18:24:45 02:59:40 /0.00 12
1316William Worsham Double Standard 96 C 1|13:50:34 23:00:34 04:00:00 19:00:34 03:35:29 /0.00 13
1476 AssignedDavid Trent Cabaret 159 C 1|17:26:21 26:36:21 06:37:30 19:58:51 04:33:46 /0.00 14
15USA 30Bill Coxwell Wing and a Prayer 24 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF2/0.00 20
16113Larry Greenwood NINNESCAH FLYER 48 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF2/0.00 20
1742Scott Stillman VII C's 165 C NO TIME NO TIME NO TIME NO TIME NO TIME DNF2/0.00 20
18129John Williams Gimme Samoa -21 A NO TIME NO TIME NO TIME NO TIME NO TIME DNF2/0.00 20
19174Darin Keever Venta 57 B NO TIME NO TIME NO TIME NO TIME NO TIME DSQ2/0.00 20

Race Information: Start Date/Time = October 21, 2010 14:50:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network