Columbus Day Regatta 2010
Coral Reef Yacht Club |

ARC-1(spin) (9 boats)

Race 2 | October 10, 2010
Race Information: Start Date/Time = October 10, 2010 11:25:00, Length (NM) = 12.99
BowSail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
159267Dan WHELAN WindpirateGSC 132 14:17:50 02:52:50 00:28:35 02:24:15 00:00:00 /0.00 1
2242978Ross Hunton CommotionGulfstream Sailing Club 129 14:19:22 02:54:22 00:27:56 02:26:26 00:02:11 /0.00 2
3723529Harold Brandan Samba Pa TiMiami Yacht club 135 14:25:21 03:00:21 00:29:14 02:31:07 00:06:52 /0.00 3
49114Brad Lonstein Kokomon/a 144 14:27:23 03:02:23 00:31:11 02:31:12 00:06:57 /0.00 4
51203james green Bali Ha'iCoconut Grove SC 120 14:46:30 03:21:30 00:25:59 02:55:31 00:31:16 /0.00 5
6631790Randy Stanton Wild WomanMYC 132 15:12:11 03:47:11 00:28:35 03:18:36 00:54:21 /0.00 6
7842866Henry Bernstein Ivory GullCGSC 138 15:21:09 03:56:09 00:29:53 03:26:16 01:02:01 /0.00 7
84001Maurice Hynes Tudo BemLighthouse Colony Yacht Club 132 15:24:53 03:59:53 00:28:35 03:31:18 01:07:03 /0.00 8
9350734michael phelan AnticipationCGSC 129 NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 10

Race Information: Start Date/Time = October 10, 2010 11:25:00, Length (NM) = 12.99
Principal Race Officer: Jaime Ramon

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network