2010 BC Series
Cortez Racing Association |

Spin E (18 boats)

Race 3 | June 09, 2010
Race Information: Start Date/Time = June 09, 2010 18:10:00, Length (NM) = 2.27
Sail SkipperCrewBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
152657Michael McLemore PanacheKey Allegro Yacht Club 69 18:33:04 00:23:04 00:02:37 00:20:27 00:00:00 /0.00 1
297036Dan Harlan Alley CatSan Diego Yacht Club 87 18:38:06 00:28:06 00:03:17 00:24:49 00:04:22 /0.00 2
37022Scott Owen X-DREAMSDYC 81 18:38:49 00:28:49 00:03:04 00:25:45 00:05:18 /0.00 3
497306Larry Emerson ShakaCRA 69 18:38:37 00:28:37 00:02:37 00:26:00 00:05:33 /0.00 4
572Dave Nolan JIMCRA 78 18:38:58 00:28:58 00:02:57 00:26:01 00:05:34 /0.00 5
67020Robert Kopaniasz SorcererSDYC 81 18:39:12 00:29:12 00:03:04 00:26:08 00:05:41 /0.00 6
77223Ted Butterfield ADVENTURESouthwestern YC 81 18:39:27 00:29:27 00:03:04 00:26:23 00:05:56 /0.00 7
887792Don Fulton BabeSDYC 87 18:40:09 00:30:09 00:03:17 00:26:52 00:06:25 /0.00 8
9198Steve Carter GeronimoCortez Racing Association 60 18:39:16 00:29:16 00:02:16 00:27:00 00:06:33 /0.00 9
10312Gregg Parise JoyrideSDYC 60 18:40:11 00:30:11 00:02:16 00:27:55 00:07:28 /0.00 10
1146854Lawrence Adams KeeleySDYC 81 18:41:42 00:31:42 00:03:04 00:28:38 00:08:11 /0.00 11
1256792Janney / Shaffer USA 56792CRA 69 18:42:46 00:32:46 00:02:37 00:30:09 00:09:42 /0.00 12
1377422Bill Posner OlyNYCSD 99 18:44:01 00:34:01 00:03:45 00:30:16 00:09:49 /0.00 13
1487819Ray/Ransom/David Pope/Morse/Servais WaterWorksSan Diego Yacht Club 87 18:45:10 00:35:10 00:03:17 00:31:53 00:11:26 /0.00 14
1577704Cheyney & Marcus Charles & Andy RowdySDYC 81 18:45:22 00:35:22 00:03:04 00:32:18 00:11:51 /0.00 15
167263Daylen Teren Great Balls Of FirePLYC 60 18:47:01 00:37:01 00:02:16 00:34:45 00:14:18 /0.00 16
1770053Lake McGuire SirenCRA 93 18:49:50 00:39:50 00:03:31 00:36:19 00:15:52 /0.00 17
1836764Robert Carlson AdelineCRA 81 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19

Race Information: Start Date/Time = June 09, 2010 18:10:00, Length (NM) = 2.27
Principal Race Officer: Jo Ann Sedgwick

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network