Carolina Ocean Challenge
SCYC | October 23-24, 2010

Class B PHRF (9 boats)

Race 4
Race Information: Start Date/Time = October 24, 2010 10:37:00, Length (NM) = 1
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
123023Gary Woods DoveSCYC 148 11:28:40 00:51:40 00:02:28 00:49:12 00:00:00 /0.00 1
252995Jeffrey Kay Luna BlueSCYC 129 11:29:02 00:52:02 00:02:09 00:49:53 00:00:41 /0.00 2
312Randy Brooks BlissSCYC 111 11:29:22 00:52:22 00:01:51 00:50:31 00:01:19 /0.00 3
4106Robert Powell Autumn VoyagerSCYC 111 11:31:33 00:54:33 00:01:51 00:52:42 00:03:30 /0.00 4
552489Erich Schmid Good FortuneSCYC 171 11:34:51 00:57:51 00:02:51 00:55:00 00:05:48 /0.00 5
651858William Lawrenson $cholar$hipYCHHI 165 11:36:06 00:59:06 00:02:45 00:56:21 00:07:09 /0.00 6
71David Donnell Blue Heronnone 165 11:38:20 01:01:20 00:02:45 00:58:35 00:09:23 /0.00 7
828David Pierce Miss EllieSC Yacht Club 198 11:39:01 01:02:01 00:03:18 00:58:43 00:09:31 /0.00 8
9685150KBob Donaghey MonalisaSouth Carolina Yacht Club 164 11:49:01 01:12:01 00:02:44 01:09:17 00:20:05 /0.00 9

Race Information: Start Date/Time = October 24, 2010 10:37:00, Length (NM) = 1

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network