2010 Friday Night Series - Full Series
South Beach Yacht Club |

Cat 30s - Second Half (11 boats)

Race 4 : 1 | August 06, 2010
Race Information: Start Date/Time = August 06, 2010 18:55:00, Length (NM) = 5.1
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
16375Bill/Tanya/Peter/Russell Woodruff/Keen/Birch/Houlston HUGESouth Beach 180 [1] 19:54:05 00:59:05 00:15:18 00:43:47 00:00:00 /0.00 1
218294Mark Hecht Friday's EagleSBYC 180 [1] 19:54:26 00:59:26 00:15:18 00:44:08 00:00:21 /0.00 2
35504Joe/Ray Askins/Hall Dancing BearSouth Beach Yacht Club 180 [1] 19:57:01 01:02:01 00:15:18 00:46:43 00:02:56 /0.00 3
45241Jack McDermott AdventureSanta Cruz 180 [1] 19:57:27 01:02:27 00:15:18 00:47:09 00:03:22 /0.00 4
542Marcia Bever Lochan OraSouth Beach 180 [1] 20:01:10 01:06:10 00:15:18 00:50:52 00:07:05 /0.00 5
628619Roger/John tennyson Grinnin' BearSBYC 180 [1] 20:01:56 01:06:56 00:15:18 00:51:38 00:07:51 /0.00 6
72010chris rubke Tashi (BAADS)south beach yacht club 180 [1] 20:07:48 01:12:48 00:15:18 00:57:30 00:13:43 /0.00 7
86138Jack & John Ford AvalonSouth Beach Yacht Club 180 [1] 20:02:00 01:07:00 00:08:30 00:58:30 00:14:43 RAF/0.00 9
92760Paul Caturegli OutrageousSBYC 180 [1] NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
103903Richard Latvala JoyousSouth Beach Yacht Club 180 [1] NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12
113279howard churcher impulsesbyc 1402 180 [1] NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = August 06, 2010 18:55:00, Length (NM) = 5.1
Principal Race Officer: Nancy DeMauro

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network