Gerry Browne Regatta sponsored by Mt. Gay Rum
Cortez Racing Association | April 02, 2011

4 (11 boats)

Race 2
Race Information: Start Date/Time = April 02, 2011 14:05:00, Length (NM) = 6.1
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
146447Carolyn/Sandra Sherman Sea MaidenSWYC 120 15:16:00 01:11:00 00:12:12 00:58:48 00:00:00 /0.00 1
256194Michael/Kathy Roach POCO LOCOSWYC/CRA 132 15:20:05 01:15:05 00:13:25 01:01:40 00:02:52 /0.00 2
346485David Cattle BlackadderCRA 129 15:20:37 01:15:37 00:13:07 01:02:30 00:03:42 /0.00 3
497467VAN HUGHES PaladinCCYC 108 15:19:48 01:14:48 00:10:59 01:03:49 00:05:01 /0.00 4
597036DAN HARLAN Alley CatSDYC 87 15:17:42 01:12:42 00:08:51 01:03:51 00:05:03 /0.00 5
67624Mark Butler Bligh's SpiritSDYC 129 15:22:56 01:17:56 00:13:07 01:04:49 00:06:01 /0.00 6
756326Michael Johnston Kozmic BluesCRA 120 15:22:04 01:17:04 00:12:12 01:04:52 00:06:04 /0.00 7
897654Charles Schmidt LevanteCRA 108 15:21:55 01:16:55 00:10:59 01:05:56 00:07:08 /0.00 8
977422William Posner OlyCRA 99 15:21:27 01:16:27 00:10:04 01:06:23 00:07:35 /0.00 9
1056370john dodge vikktoreusCRA 123 15:19:32 01:14:32 00:07:09 01:07:23 00:08:35 RAF/0.00 12
1187557William Quealy Q5Cortez Racing Association 132 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = April 02, 2011 14:05:00, Length (NM) = 6.1
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network