2011 BC Series
Cortez Racing Association |

Spin B, Division (18 boats)

Race 3 | June 08, 2011
Race Information: Start Date/Time = June 08, 2011 18:00:00, Length (NM) = 5.16
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1111Jeff Brown J/111SDYC 36 18:55:21 00:55:21 00:03:06 00:52:15 00:00:00 /0.00 1
246996John Laun caperSDYC 42 18:56:34 00:56:34 00:03:37 00:52:57 00:00:42 /0.00 2
352447Ron and Bev Coalson FRENCH BREDCRA, CYC 18 18:56:00 00:56:00 00:01:33 00:54:27 00:02:12 /0.00 3
456221James Kirkpatrick No NameCRA 48 18:59:41 00:59:41 00:04:08 00:55:33 00:03:18 /0.00 4
528596Chuck Nichols CC RiderSDYC 42 18:59:15 00:59:15 00:03:37 00:55:38 00:03:23 /0.00 5
646604Steve Harris TamaJamaSDYC 42 18:59:40 00:59:40 00:03:37 00:56:03 00:03:48 /0.00 6
777390Drew Niedringhaus Houn DawgSGYC 66 19:02:23 01:02:23 00:05:41 00:56:42 00:04:27 /0.00 7
842733Christopher Bennett MaleficentCRA 72 19:05:38 01:05:38 00:06:12 00:59:26 00:07:11 /0.00 8
943513david hopkins trippincra 51 19:03:59 01:03:59 00:04:23 00:59:36 00:07:21 /0.00 9
107828Rick Day AUDACIOUSSDYC 54 19:04:42 01:04:42 00:04:39 01:00:03 00:07:48 /0.00 10
1118918Craig Williams UproariousSgyc 48 19:06:23 01:06:23 00:04:08 01:02:15 00:10:00 /0.00 11
1228507Richard Hohol Blue AgaveSWYC 54 19:07:33 01:07:33 00:04:39 01:02:54 00:10:39 /0.00 12
1347142David Cloyd Lady MaxSDYC 39 19:10:01 01:10:01 00:03:21 01:06:40 00:14:25 /0.00 13
1497230Dwight Greene StarfireCRA 42 19:12:26 01:12:26 00:03:37 01:08:49 00:16:34 /0.00 14
157391Tim & Karen Batcher EclipseSWYC 21 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19
1656407Michael/Steve Dorgan/Wright French ToastSDYC 54 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19
1751201Michael Hatch J AlmightyCRA 42 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19
1846217Rudolph Hasl Hasl FreeSDYC 42 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 19

OCS 3 minute penalty applied to 1111 and 52447 and is reflected in finish time 6/10/11 mjp

Race Information: Start Date/Time = June 08, 2011 18:00:00, Length (NM) = 5.16
Principal Race Officer: Jo Ann Sedgwick

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network