2011 Clearwater Challenge & WFPHRF BOTY Event
|

Cruiser (9 boats)

Race 1 | October 22, 2011
Race Information: Start Date/Time = October 22, 2011 10:39:00, Length (NM) = 12.733
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
142733Robert Poladian OctofoilCYC 176 13:40:40 03:01:40 00:37:21 02:24:19 00:00:00 /0.00 1
27981Ed Proefke ValhallaCYC 186 14:06:12 03:27:12 00:39:28 02:47:44 00:23:25 /0.00 2
341Tim Roberts Chances RClearwater Yacht Club 204 14:17:25 03:38:25 00:43:18 02:55:07 00:30:48 /0.00 3
4333Rafael Paris Tango IIISASA 243 14:28:18 03:49:18 00:51:34 02:57:44 00:33:25 /0.00 4
55Dennis Bosi CHALLENGERDUNEDIN BOAT CLUB 235 14:26:40 03:47:40 00:49:52 02:57:48 00:33:29 /0.00 5
612Jonathan Toner CherubSPSA 231 14:39:52 04:00:52 00:49:01 03:11:51 00:47:32 /0.00 6
714Carol Elwood Island HopperDunedin Boat Club 219 14:50:58 04:11:58 00:46:29 03:25:29 01:01:10 /0.00 7
84851Paul Auman FixationDBC 239 15:09:36 04:30:36 00:50:43 03:39:53 01:15:34 /0.00 8
9425John Gardner After YouSPYC 222 15:11:28 04:32:28 00:47:07 03:45:21 01:21:02 /0.00 9

Race Information: Start Date/Time = October 22, 2011 10:39:00, Length (NM) = 12.733

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network