2011 Halloween Regatta
Cortez Racing Association | October 29, 2011

6 (8 boats)

Race 2
Race Information: Start Date/Time = October 29, 2011 14:25:00, Length (NM) = 2.7
Sail SkipperCrewBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
187343Mark Thaidigsman Heart of GoldCRA/NYCSD 105 15:07:58 00:42:58 00:38:14 /0.00 1
297662mike Dore decoycra sdyc 186 15:12:26 00:47:26 00:39:04 /0.00 2
367989Nick lavrega YellowbirdCRA 120 15:11:24 00:46:24 00:41:00 /0.00 3
435Alexander of W.D. Schock South Coast YachtsLarchmont YC 171 15:15:10 00:50:10 00:42:28 /0.00 4
552691James Harvey EscapeCRA 153 15:17:18 00:52:18 00:45:25 /0.00 5
6598Larry Pascoe SabbaticalSGYC 135 15:18:27 00:53:27 00:47:22 /0.00 6
71101Kent Griffin Ripple (Joie De Vivre)Cortez Racing Association 126 15:20:05 00:55:05 00:49:25 /0.00 7
852965John Chambers PyxisCRA 114 NO TIME NO TIME NO TIME DSQ/0.00 9

Race Information: Start Date/Time = October 29, 2011 14:25:00, Length (NM) = 2.7
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network