2011-2012 Midwinters Series
Santa Cruz Yacht Club |

Spinnaker PHRF greater 89 (13 boats)

Race 2 | November 19, 2011
Race Information: Start Date/Time = November 19, 2011 13:08:00, Length (NM) = 1.925
Sail SkipperBoatRatingFinish TimeElapsedCorrectedPenalty Pts
118695Keith MacBeth Absolute 5 105 13:38:19 00:30:19 00:26:57 /0.00 1
218339Henry/Jim Cassady/Livingston Sumo 141 13:39:32 00:31:32 00:27:01 /0.00 2
3002Peter Woodhouse Jersey Girl 141 13:41:07 00:33:07 00:28:36 /0.00 3
4116James Clappier Furthur 141 13:41:16 00:33:16 00:28:45 /0.00 4
567994Craig Smith Don Quixote 141 13:42:33 00:34:33 00:30:02 /0.00 5
69282Robert DeWitt Ric Diola Gandalf 117 13:41:50 00:33:50 00:30:05 /0.00 6
718069Jason Lauer Double Espresso 96 13:41:48 00:33:48 00:30:43 /0.00 7
88111Rob Schuyler Hanalei 141 13:43:58 00:35:58 00:31:27 /0.00 8
967797Claude Roge Slingshot 141 13:45:40 00:37:40 00:33:09 /0.00 9
10178Paul Niebank Breaking Wind 186 13:49:01 00:41:01 00:35:03 /0.00 10
118131Magdalena Naef Magic 141 NO TIME NO TIME NO TIME DNC/0.00 14
1236Stephen Bourdow Morgasm 150 NO TIME NO TIME NO TIME DNC/0.00 14
1318243Stephen Gorman Mistress Quickly 141 NO TIME NO TIME NO TIME DNC/0.00 14

Race Information: Start Date/Time = November 19, 2011 13:08:00, Length (NM) = 1.925
Principal Race Officer: Homer Lighthall

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network