2011-2012 Small Boat Midwinters
Richmond Yacht Club |

Laser (28 boats)

Race 5 | January 08, 2011
Race Information: Start Date/Time = January 08, 2011 00:00:00
Sail SkipperCrewClubRatingPenalty Pts
12870Drake Jensen Richmond Yacht Club 91.1 /0.00 1
23670James Vernon TISC 91.1 /0.00 2
34241John Barrere Lake Yosemite Sailing Assn 91.1 /0.00 3
42514Roger Herbst SLF 91.1 /0.00 4
52889Emilio Castelli Santa Rosa Sailing Club 91.1 /0.00 5
64640Douglas Cefali RYC 91.1 /0.00 6
79994Steve Hendricks Morro Bay 91.1 /0.00 7
83666Mike Bishop StFYC 91.1 /0.00 8
98888Kurt Wessels StFYC 91.1 /0.00 9
102450David Bushnell N/A 91.1 /0.00 10
111561Liz Mekjavich LWSC 91.1 /0.00 11
126108Mike Rutledge StFYC 91.1 /0.00 12
137644Tim Knowles Richmond Yacht Club 91.1 /0.00 13
145547Will Lowe Richmond Yacht Club 91.1 /0.00 14
155880patrick grey RYC 91.1 /0.00 15
162888John Doval LWSC 91.1 /0.00 16
175287David Maggart RYC 91.1 /0.00 17
180328Christine neville ILCA 91.1 DNC/0.00 29
195237Ralph Pombo TISC 91.1 DNC/0.00 29
206064Devon Northcott SCYC 91.1 DNC/0.00 29
216525Mark Soll Morro Bay 91.1 DNC/0.00 29
227772Timothy Salz Timothy Salz 91.1 DNC/0.00 29
237934Walt Spevak Okoboji YC 91.1 DNC/0.00 29
248204Simon Bell RYC 91.1 DNC/0.00 29
259603Nick Burke RYC 91.1 DNC/0.00 29
268379david lapier - 91.1 DNC/0.00 29
277943Ned (Edwin H) Niccolls RYC 91.1 DNC/0.00 29
284041Mark Halman Richmond 91.1 DNC/0.00 29

Race Information: Start Date/Time = January 08, 2011 00:00:00,
Principal Race Officer: , Dick Taylor, Larry McCollum

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network