2013 Sheldon Clark
Chicago Yacht Club | September 14, 2013

ORR 1 (8 boats)

Race 1
Race Information: Start Date/Time = September 14, 2013 10:05:00, Length (NM) = 6
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
138006Shawn & Jerry O'Neill EagleCYC 0.951 11:28:43 01:23:43 01:19:37 /0.00 1
289William Smith WootonBay Harbor, MI 0.962 11:28:01 01:23:01 01:19:52 /0.00 2
3USA-12Karl Brummel KashmirChicago Yacht Club 0.962 11:28:24 01:23:24 01:20:14 /0.00 3
460111George Miz ImpulseChicago Yacht Club 0.962 11:29:54 01:24:54 01:21:40 /0.00 4
538005Alice Martin Painkiller 4Chicago 0.953 11:33:51 01:28:51 01:24:40 /0.00 5
624Steve Dabrowski Night HawkNone 0.962 11:33:05 01:28:05 01:24:44 /0.00 6
752144John Gottwald Eagles WingsCYC 0.995 11:30:17 01:25:17 01:24:51 /0.00 7
852725Mark Hauf ImediCYC 1.186 11:24:23 01:19:23 01:34:09 /0.00 8

Race Information: Start Date/Time = September 14, 2013 10:05:00, Length (NM) = 6

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network