Toliva Shoal Race Southern Sound Series 2013-2014
OYC/SSSS | February 07-15, 2014

PHRF-5 (7 boats)

Race 1
Race Information: Start Date/Time = February 07, 2014 10:10:00, Length (NM) = 37.4
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
126000brad butler dosport madison 87 16:04:59 05:54:59 00:54:14 05:00:45 00:00:00 /0.00 1
2USA 79Drew Phillips Gayle ForceSSSS 99 16:30:31 06:20:31 01:01:43 05:18:48 00:18:03 /0.00 2
3174Matthew Gardner-Brown DulcineaWest Sound Corinthian 93 16:27:39 06:17:39 00:57:58 05:19:41 00:18:56 /0.00 3
459718Mike Jones SidewinderTacoma Yacht Club 99 16:43:05 06:33:05 01:01:43 05:31:22 00:30:37 /0.00 4
529104Josh Larsen Dire StraitsTYC 99 16:57:26 06:47:26 01:01:43 05:45:43 00:44:58 /0.00 5
618140fred creitz flim flamcyct 90 17:03:00 06:53:00 00:56:06 05:56:54 00:56:09 /0.00 6
779089Mel Schaefer Lightly SaltedSSSS 84 17:16:02 07:06:02 00:52:22 06:13:40 01:12:55 /0.00 7

Race Information: Start Date/Time = February 07, 2014 10:10:00, Length (NM) = 37.4
Principal Race Officer: Norm Smit

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network