2014 Bay Cup I
Lakewood Yacht Club |

Cruising Poleless Spin (6 boats)

Race 2 | March 01, 2014
Race Information: Start Date/Time = March 01, 2014 13:03:00, Length (NM) = 8.53
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
162Hal Haltom CayuseLakewood Yacht Club 99 14:27:49 01:24:49 00:14:04 01:10:45 00:00:00 /0.00 1
2584Jim Foster Big DGBCA 129 14:35:27 01:32:27 00:18:20 01:14:07 00:03:22 /0.00 2
340645Chuck Wielchowsky Texas Ranger IIGBCA 126 14:37:54 01:34:54 00:17:55 01:16:59 00:06:14 /0.00 3
410Michael LeCompte FigaroLYC 138 14:39:49 01:36:49 00:19:37 01:17:12 00:06:27 /0.00 4
532887Peter Van Oosten $iphonGBCA 87 14:34:09 01:31:09 00:12:22 01:18:47 00:08:02 /0.00 5
628422Greg Gladden CHIRONGBCA 81 14:36:26 01:33:26 00:11:31 01:21:55 00:11:10 /0.00 6

Race Information: Start Date/Time = March 01, 2014 13:03:00, Length (NM) = 8.53
Principal Race Officer: Gerhard Wittich

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network