2014 Delta Ditch Run
Stockton Sailing Club – Richmond Yacht Club | May 31, 2014

PHRF Mono-hull (125 boats)

Race 1
Race Information: Start Date/Time = May 31, 2014 10:50:00, A: 635 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
156780Mike Hopper MaJic DragonPierpont Bay YC. 177 Light 2 --- E Div Start 20:44:56 09:54:56 00:19:55 09:35:01 00:00:00 /0.00 1
28422David Paudler NavasanaVentura yacht club 147 Light 2 --- E Div Start 20:25:27 09:35:27 -00:07:21 09:42:48 00:07:47 /0.00 2
3111Douglas Archbald MorjitoHRYC 150 Moore 24 --- G Div Start 20:45:55 09:45:55 -00:04:39 09:50:34 00:15:33 /0.00 3
478Pete Trachy White TrashRYC 150 Moore 24 --- G Div Start 20:47:07 09:47:07 -00:04:40 09:51:47 00:16:46 /0.00 4
5116James Clappier FurthurRYC 141 SC 27 --- C Div Start 20:19:36 09:39:36 -00:13:04 09:52:40 00:17:39 /0.00 5
668Bart Hackworth GruntledRYC 150 Moore 24 --- G Div Start 20:48:19 09:48:19 -00:04:40 09:52:59 00:17:58 /0.00 6
7138Mark English Mas!Richmond YC 150 Moore 24 --- G Div Start 20:51:20 09:51:20 -00:04:42 09:56:02 00:21:01 /0.00 7
851Mike O'Callaghan Wet SpotStFYC 150 Moore 24 --- G Div Start 20:51:21 09:51:21 -00:04:42 09:56:03 00:21:02 /0.00 8
926Ben Braden More Uff DaPort Madison Yacht Club 150 Moore 24 --- G Div Start 20:51:48 09:51:48 -00:04:42 09:56:30 00:21:29 /0.00 9
1089Peter Schoen MooreticianTYC 150 Moore 24 --- G Div Start 20:52:03 09:52:03 -00:04:42 09:56:45 00:21:44 /0.00 10
111Brendan Busch Get Happy!!stfyc 129 Express 27 --- F Div Start 20:27:24 09:32:24 -00:24:26 09:56:50 00:21:49 /0.00 11
1275Rowan Fennell PARAMOURRichmond 150 Moore 24 --- G Div Start 20:52:24 09:52:24 -00:04:42 09:57:06 00:22:05 /0.00 12
138415Aaron Sturm Wild BunchMission Bay Yacht Club 126 Wabbit --- E Div Start 20:19:59 09:29:59 -00:27:17 09:57:16 00:22:15 /0.00 13
1428137Will Paxton Motorcycle IreneRichmond YC 129 Express 27 --- F Div Start 20:27:52 09:32:52 -00:24:27 09:57:19 00:22:18 /0.00 14
15275Adam Helms Captain MidnightStockton Sailing Club 264 Heavy 3 --- H Div Start 22:48:13 11:43:13 01:43:02 10:00:11 00:25:10 /0.00 15
1626Colin Moore KwazyRichmond 126 Wabbit --- E Div Start 20:22:55 09:32:55 -00:27:25 10:00:20 00:25:19 /0.00 16
17USA225Tom Kassberg FlygfiskSFYC 111 Light 2 --- E Div Start 20:09:07 09:19:07 -00:41:38 10:00:45 00:25:44 /0.00 17
1841Paul Deeds Magic BusRichmond YC 129 Express 27 --- F Div Start 20:31:33 09:36:33 -00:24:37 10:01:10 00:26:09 /0.00 18
19118John Kernot BanditosRYC 150 Moore 24 --- G Div Start 20:57:19 09:57:19 -00:04:44 10:02:03 00:27:02 /0.00 19
2088Mike Evans Tonopah LowSCYC 150 Moore 24 --- G Div Start 20:57:57 09:57:57 -00:04:45 10:02:42 00:27:41 /0.00 20
2176Richard Korman Richard KormanRichard Korman 150 Moore 24 --- G Div Start 20:58:31 09:58:31 -00:04:45 10:03:16 00:28:15 /0.00 21
22T650Ben Landon Flight RiskRchmond Yacht Club 102 Light 2 --- E Div Start 20:03:14 09:13:14 -00:50:23 10:03:37 00:28:36 /0.00 22
2328050Ray Lotto El RatonSt Francis Yacht Club 129 Express 27 --- F Div Start 20:34:02 09:39:02 -00:24:43 10:03:45 00:28:44 /0.00 23
2428888Aaron Lee Crazy EightsBerkeley/Encinal 150 Moore 24 --- G Div Start 21:00:03 10:00:03 -00:04:46 10:04:49 00:29:48 /0.00 24
2511Tim Russell WecklessSFYC 126 Wabbit --- E Div Start 20:27:48 09:37:48 -00:27:39 10:05:27 00:30:26 /0.00 25
2667994Craig Smith Don QuixoteSCYC 141 SC 27 --- C Div Start 20:32:22 09:52:22 -00:13:21 10:05:43 00:30:42 /0.00 26
27154Sean Kelly ImmoralSt.Fyc 150 Moore 24 --- G Div Start 21:01:54 10:01:54 -00:04:47 10:06:41 00:31:40 /0.00 27
2834kurt lahr moore wave*ohsryc 150 Moore 24 --- G Div Start 21:02:14 10:02:14 -00:04:47 10:07:01 00:32:00 /0.00 28
293113Gordie Nash ARCADIARYC-CYC 123 Heavy 2 --- C Div Start 20:16:44 09:36:44 -00:30:36 10:07:20 00:32:19 /0.00 29
30122Sean McBurney Paddy WagonSanta Cruz Yacht Club 150 Moore 24 --- G Div Start 21:04:11 10:04:11 -00:04:48 10:08:59 00:33:58 TIE/9.99 29.5
3172Eric/Tom Kownacki/Jenkins DFZMBYC 114 J-70 --- D Div Start 20:14:40 09:29:40 -00:39:19 10:08:59 00:33:58 TIE/9.99 29.5
325166Steve Waterloo ShamanEYC 114 Heavy 2 --- C Div Start 20:10:23 09:30:23 -00:39:22 10:09:45 00:34:44 /0.00 32
33534Scott Sellers 1FASt. Francis 114 J-70 --- D Div Start 20:15:41 09:30:41 -00:39:23 10:10:04 00:35:03 /0.00 33
347524Michael Wolfe Los BanditosSBYC 90 Light 2 --- E Div Start 19:58:16 09:08:16 -01:02:31 10:10:47 00:35:46 /0.00 34
35124Kathryn Meyer More Cowbell!CYC/STYC 150 Moore 24 --- G Div Start 21:06:28 10:06:28 -00:04:49 10:11:17 00:36:16 /0.00 35
3671Conrad Holbrook Topper IIRYC 150 Moore 24 --- G Div Start 21:06:36 10:06:36 -00:04:49 10:11:25 00:36:24 /0.00 36
3718394ron kell Abigail MorganCYC 129 Express 27 --- F Div Start 20:41:36 09:46:36 -00:25:03 10:11:39 00:36:38 /0.00 37
38351Scott Deardorff CAKESanta Barbara YC 114 J-70 --- D Div Start 20:17:21 09:32:21 -00:39:30 10:11:51 00:36:50 /0.00 38
396steve mccarthy rubysss 150 Moore 24 --- G Div Start 21:07:35 10:07:35 -00:04:49 10:12:24 00:37:23 /0.00 39
4038Scott Nelson Lowly Worm 2.0SCYC 150 Moore 24 --- G Div Start 21:07:47 10:07:47 -00:04:49 10:12:36 00:37:35 /0.00 40
41US133Sid Gorham FunnerSan Francisco Yacht Club 111 Light 2 --- E Div Start 20:20:14 09:30:14 -00:42:27 10:12:41 00:37:40 /0.00 41
4260Karl Pomeroy Zero to 60NHYC 114 J-70 --- D Div Start 20:18:45 09:33:45 -00:39:36 10:13:21 00:38:20 /0.00 42
43US71Stephen (Mike) Drammer EclipseSBYC 114 J-70 --- D Div Start 20:19:02 09:34:02 -00:39:37 10:13:39 00:38:38 /0.00 43
44371Tyler Karaszewski SpitfireSanta Cruz YC 114 J-70 --- D Div Start 20:19:12 09:34:12 -00:39:38 10:13:50 00:38:49 /0.00 44
45166Chris Gabriel DiversionSanta Barbara 114 J-70 --- D Div Start 20:19:18 09:34:18 -00:39:38 10:13:56 00:38:55 /0.00 45
46023John Gilmour RagtimeRichmond YC 150 Moore 24 --- G Div Start 21:09:32 10:09:32 -00:04:50 10:14:22 00:39:21 /0.00 46
4749Garry Owens ScandalousMPYC 129 Express 27 --- F Div Start 20:44:39 09:49:39 -00:25:10 10:14:49 00:39:48 /0.00 47
4818364John Rivlin PeachesStFYC 129 Express 27 --- F Div Start 20:44:41 09:49:41 -00:25:11 10:14:52 00:39:51 /0.00 48
498131Magdalena Naef MAGICSCYC 141 SC 27 --- C Div Start 20:41:51 10:01:51 -00:13:34 10:15:25 00:40:24 /0.00 49
5028031Donald Carroll Take FiveSSS 129 Express 27 --- F Div Start 20:45:22 09:50:22 -00:25:12 10:15:34 00:40:33 /0.00 50
51624Richard vonEhrenkrook Can o'WhoopassSFYC 273 Heavy 3 --- H Div Start 23:15:45 12:10:45 01:54:31 10:16:14 00:41:13 /0.00 51
52015Jon Kim Your-XSanta Cruz Yacht Club 141 SC 27 --- C Div Start 20:45:41 10:05:41 -00:13:39 10:19:20 00:44:19 /0.00 52
5387014Sam McFadden DragonsongSSS 99 Light 2 --- E Div Start 20:15:15 09:25:15 -00:54:40 10:19:55 00:44:54 /0.00 53
54538David Schumann bottle rocketSFYC 114 J-70 --- D Div Start 20:25:07 09:40:07 -00:40:03 10:20:10 00:45:09 /0.00 54
558526hank easom yuccasfyc 90 Heavy 1 --- A Div Start 19:48:20 09:18:20 -01:03:40 10:22:00 00:46:59 /0.00 55
5633562Jonathan Gutoff Stink EyeRYC 123 Heavy 2 --- C Div Start 20:30:53 09:50:53 -00:31:21 10:22:14 00:47:13 /0.00 56
57161Tom Lueck Sir LeansalotStockton Sailing Club 102 Heavy 2 --- C Div Start 20:10:28 09:30:28 -00:51:57 10:22:25 00:47:24 /0.00 57
5877Larry Levit StregaRYC 129 Express 27 --- F Div Start 20:51:57 09:56:57 -00:25:29 10:22:26 00:47:25 /0.00 58
59134Elliott James Problem Childsfyc 111 Light 2 --- E Div Start 20:29:41 09:39:41 -00:43:09 10:22:50 00:47:49 /0.00 59
608426Kim Desenberg Mr. McGregorRichmond YC 126 Wabbit --- E Div Start 20:44:38 09:54:38 -00:28:27 10:23:05 00:48:04 /0.00 60
61130Aaron Wangenheim BravoSt. Francis YC 132 Heavy 2 --- C Div Start 20:41:56 10:01:56 -00:22:37 10:24:33 00:49:32 /0.00 61
6277John Siegel MoorigamiStFYC 150 Moore 24 --- G Div Start 21:20:55 10:20:55 -00:04:56 10:25:51 00:50:50 /0.00 62
6318243Evan Diola Mistress QuickleySCYC 141 SC 27 --- C Div Start 20:52:19 10:12:19 -00:13:48 10:26:07 00:51:06 /0.00 63
64140Brian Piazza DYNAFLOWSCYC 141 SC 27 --- C Div Start 20:52:47 10:12:47 -00:13:49 10:26:36 00:51:35 /0.00 64
6598George McKay Cookie JarRYC 150 Moore 24 --- G Div Start 21:22:06 10:22:06 -00:04:56 10:27:02 00:52:01 /0.00 65
66USA 303Kent Pierce Average White BoatSanta Barbara Yacht Club 84 Light-1 --- A Div Start 19:47:18 09:17:18 -01:10:09 10:27:27 00:52:26 /0.00 66
6784Sydnie Moore Nobody's GirlSCYC 150 Moore 24 --- G Div Start 21:22:49 10:22:49 -00:04:57 10:27:46 00:52:45 /0.00 67
68539Justin Kromelow Loose LucyStFYC 114 J-70 --- D Div Start 20:33:38 09:48:38 -00:40:38 10:29:16 00:54:15 /0.00 68
69347Mark Nelsen SugoiNA 114 J-70 --- D Div Start 20:33:48 09:48:48 -00:40:38 10:29:26 00:54:25 /0.00 69
7022868Evelyn Ivey RavenRYC 168 Heavy 3 --- H Div Start 21:50:35 10:45:35 00:12:57 10:32:38 00:57:37 /0.00 70
711000Daniel Alvarez OutsiderEncinal YC 57 Light-1 --- A Div Start 19:25:02 08:55:02 -01:37:38 10:32:40 00:57:39 /0.00 71
7287065Todd Bredehoft StretchSanta Cruz 84 Light-1 --- A Div Start 19:52:25 09:22:25 -01:10:48 10:33:13 00:58:12 /0.00 72
7319Bruce Donald CadenzaSCYC 150 Moore 24 --- G Div Start 21:28:43 10:28:43 -00:04:59 10:33:42 00:58:41 /0.00 73
7433685Bert Martin SonataTiburon Yacht Club 135 Heavy 2 --- C Div Start 20:54:16 10:14:16 -00:19:59 10:34:15 00:59:14 /0.00 74
7538022Bob Walden Sea StarBerkeley Yacht Club 117 Heavy 2 --- C Div Start 20:36:23 09:56:23 -00:37:58 10:34:21 00:59:20 /0.00 75
7630Chris Andersen Perfect WifeStFYC / RYC 114 J-70 --- D Div Start 20:38:54 09:53:54 -00:41:00 10:34:54 00:59:53 /0.00 76
77USA 3Craig Perez MarrakeshRichmond 99 Heavy 1 --- A Div Start 20:09:23 09:39:23 -00:56:02 10:35:25 01:00:24 /0.00 77
7818414Robert Plant & Erik & Jon Shampain Still CrazySDYC, DPYC, LBYC, BCYC 78 Light-1 --- A Div Start 19:48:30 09:18:30 -01:17:04 10:35:34 01:00:33 /0.00 78
7926000Brad Butler DOSPort Madison 75 Light-1 --- A Div Start 19:46:59 09:16:59 -01:20:17 10:37:16 01:02:15 /0.00 79
8056seth Clark Current AffairRYC 129 Express 27 --- F Div Start 21:08:16 10:13:16 -00:26:11 10:39:27 01:04:26 /0.00 80
8118488Kame Richards Golden MoonEncinal YC 72 Express 37 - B Div Start 19:53:47 09:18:47 -01:24:01 10:42:48 01:07:47 /0.00 81
8287562James Norman puddle jumperkonocti bay sailing club 168 Heavy 3 --- H Div Start 22:01:19 10:56:19 00:13:10 10:43:09 01:08:08 /0.00 82
836868John Gilfillan Golden FleeceACYC 177 Heavy 3 --- H Div Start 22:13:23 11:08:23 00:22:23 10:46:00 01:10:59 /0.00 83
8418478Bartz Schneider ExpeditiousSan Francisco YC 72 Express 37 - B Div Start 19:57:08 09:22:08 -01:24:31 10:46:39 01:11:38 /0.00 84
85350pete russell ZOOM ZOOMSOUTH LAKE TAHOE WINDJAMMERS 84 Light-1 --- A Div Start 20:05:18 09:35:18 -01:12:25 10:47:43 01:12:42 /0.00 85
8687150Mike Little Bad DogStockton Sailing Club 99 Light 2 --- E Div Start 20:41:02 09:51:02 -00:57:10 10:48:12 01:13:11 /0.00 86
8718765Michael Irish ShibumiSanta Cruz Yacht Club 141 SC 27 --- C Div Start 21:14:31 10:34:31 -00:14:18 10:48:49 01:13:48 /0.00 87
88227Jim Bertilacchi Libertyssc 180 Heavy 3 --- H Div Start 22:19:37 11:14:37 00:25:33 10:49:04 01:14:03 /0.00 88
8970Phil Krasner WetsuRyc 129 Express 27 --- F Div Start 21:17:34 10:22:34 -00:26:35 10:49:09 01:14:08 /0.00 89
9026337Robert Lanzafame TartanicClub Lanzo 126 Heavy 2 --- C Div Start 20:59:40 10:19:40 -00:29:39 10:49:19 01:14:18 /0.00 90
9183David Pease TranyaSanta Cruz YC 150 Moore 24 --- G Div Start 21:44:22 10:44:22 -00:05:07 10:49:29 01:14:28 /0.00 91
921870Pat Brown Cheap TrickStockton Sailing Club 168 Heavy 3 --- H Div Start 22:11:25 11:06:25 00:13:22 10:53:03 01:18:02 /0.00 92
9318410Mark Chaffey Loca MotionMonterey Peninsula Yacht Club 72 Express 37 - B Div Start 20:03:04 09:28:04 -01:25:25 10:53:29 01:18:28 /0.00 93
9418051Nick Schmidt EscapadeSSS 72 Express 37 - B Div Start 20:03:32 09:28:32 -01:25:29 10:54:01 01:19:00 /0.00 94
958419Dan Brandt Just A HareRYC 126 Wabbit --- E Div Start 21:14:33 10:24:33 -00:29:53 10:54:26 01:19:25 /0.00 95
96836Chris Corbin JagermeisterSSC 168 Heavy 3 --- H Div Start 22:13:39 11:08:39 00:13:25 10:55:14 01:20:13 /0.00 96
9787700Jack Peurach ElanSSS 72 Express 37 - B Div Start 20:06:42 09:31:42 -01:25:58 10:57:40 01:22:39 /0.00 97
98USA 725Zhenya Kirueshkin-Stepanoff Insolent MinxSanta Cruz Yacht Club 84 Light-1 --- A Div Start 20:14:17 09:44:17 -01:13:33 10:57:50 01:22:49 /0.00 98
9956703Steve Gierke knot seriouscbyc 168 Heavy 3 --- H Div Start 22:17:13 11:12:13 00:13:29 10:58:44 01:23:43 /0.00 99
100CrocodilePatrick Felten Croc EauSSC 84 Heavy 1 --- A Div Start 20:15:31 09:45:31 -01:13:43 10:59:14 01:24:13 /0.00 100
10140311Laurence Baskin BulletSSS 72 Express 37 - B Div Start 20:09:21 09:34:21 -01:26:22 11:00:43 01:25:42 /0.00 101
10218278Robert Harford StewballRichmond Yacht Club 72 Express 37 - B Div Start 20:10:35 09:35:35 -01:26:33 11:02:08 01:27:07 /0.00 102
10343433Jim Painter BottomLineSSC 78 Heavy 1 --- A Div Start 20:14:02 09:44:02 -01:20:36 11:04:38 01:29:37 /0.00 103
104174Rufus Sjoberg RuflesRyc 30 Light-1 --- A Div Start 19:23:55 08:53:55 -02:10:52 11:04:47 01:29:46 /0.00 104
10550090Trig Liljestrand RagtimeSFYC 48 Light-1 --- A Div Start 19:46:50 09:16:50 -01:52:51 11:09:41 01:34:40 /0.00 105
10662John Courtright Dust BunnySSC 126 Wabbit --- E Div Start 21:30:14 10:40:14 -00:30:38 11:10:52 01:35:51 /0.00 106
1078843John Dukat Critical MassRYC 207 Heavy 3 --- H Div Start 23:13:29 12:08:29 00:55:08 11:13:21 01:38:20 /0.00 107
10871221Eric Nelson GardylooCorinthian Yacht Club Tacoma 48 Light-1 --- A Div Start 19:53:02 09:23:02 -01:54:06 11:17:08 01:42:07 /0.00 108
1095700Ronald Cunningham ShamelessStockton Sailing Club 180 Heavy 3 --- H Div Start 22:48:53 11:43:53 00:26:40 11:17:13 01:42:12 /0.00 109
11028486Ludovic Milin SaettaSSS 48 Heavy 1 --- A Div Start 19:54:57 09:24:57 -01:54:29 11:19:26 01:44:25 /0.00 110
111125Greg Dyer IntruderStockton SC 30 Light-1 --- A Div Start 19:37:31 09:07:31 -02:14:12 11:21:43 01:46:42 /0.00 111
112S1001Russ Rieber AfterburnerStockton sailing club 45 Light-1 --- A Div Start 19:54:55 09:24:55 -01:58:22 11:23:17 01:48:16 /0.00 112
113103Broder Brothers Wet corvetteSierra point 36 Light-1 --- A Div Start 19:57:51 09:27:51 -02:10:57 11:38:48 02:03:47 /0.00 113
114120Kurt Jordan BreezeSFYC 78 Heavy 1 --- A Div Start 20:46:04 10:16:04 -01:25:01 11:41:05 02:06:04 /0.00 114
115105Robbie Gabriel Sweet TeaVallejo Yacht Club 150 Moore 24 --- G Div Start 22:37:21 11:37:21 -00:05:32 11:42:53 02:07:52 /0.00 115
116520Ralph Wessel Sea RoomFresno Yacht Club 78 Heavy 1 --- A Div Start 21:01:13 10:31:13 -01:27:06 11:58:19 02:23:18 /0.00 116
11794David Krausz SalsaSingle Handed Sailing Society 144 Light 2 --- E Div Start 22:35:57 11:45:57 -00:12:27 11:58:24 02:23:23 /0.00 117
118USA281Dale Scoggin FriskyRichmond Yacht Club 138 Light 2 --- E Div Start 22:45:14 11:55:14 -00:19:40 12:14:54 02:39:53 /0.00 118
11928326Michael Bender SeascapeRYC 159 Heavy 3 --- H Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
12028528Robert Bloom JarlenSYC 72 Heavy 1 --- A Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
12187877Steven Seling BombshellBahia Corinthian Yacht Club 168 Light 2 --- E Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
12291Neal Holmlund Make Me SmileRichmond YC 129 Express 27 --- F Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
12340428Chris Gage ErgoSss 129 Express 27 --- F Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
12428469Peter Cook For Pete's Sakesss 111 Light 2 --- E Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119
125290Sandra & Matt Siddens Petit Bateaunone 138 Light 2 --- E Div Start NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 119

Race Information: Start Date/Time = May 31, 2014 10:50:00, , A: 635 B: 480
Principal Race Officer: Tom Lueck

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network