2014 Race for the Case
Lloyd Harbor Yacht Club | May 17-18, 2014

Spin 1 (7 boats)

Race 4
Race Information: Start Date/Time = May 17, 2014 11:45:00, Length (NM) = 4.3
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA43787Don and Rick Rave ResoluteLloyd Harbor YC 33 2 12:43:47 00:58:47 00:02:22 00:56:25 00:00:00 /0.00 1
2488Jordan Mindich ShakedownLHYC 96 2 12:52:23 01:07:23 00:06:53 01:00:30 00:04:05 /0.00 2
3USA27Jeffrey Epstein Sleepy HeadLloyd Harbor YC 84 2 12:52:08 01:07:08 00:06:01 01:01:07 00:04:42 /0.00 3
442833Arthur Kelley BrilliantLloyd Harbor YC 111 2 12:54:05 01:09:05 00:07:57 01:01:08 00:04:43 /0.00 4
541810Midn. Connor Sexton SABOTAGEUSMMA 90 2 12:53:08 01:08:08 00:06:27 01:01:41 00:05:16 /0.00 5
62603Doug Vaughn VEXLHYC 81 2 12:52:57 01:07:57 00:05:48 01:02:09 00:05:44 /0.00 6
7257William Maher RiftLHYC 111 2 12:55:16 01:10:16 00:07:57 01:02:19 00:05:54 /0.00 7

Race Information: Start Date/Time = May 17, 2014 11:45:00, Length (NM) = 4.3

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network