28th Annual Lakewood Yacht Club Harvest Moon Regatta® and Sail-a-thon for Ovarian Cancer Awareness
Lakewood Yacht Club | October 09-11, 2014

Cruising without Spinnaker (99 boats)

Race 1
Race Information: Start Date/Time = October 09, 2014 14:15:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
11005Douglas Byerly JonreLYC 260 G 1|17:17:16 27:02:16 10:50:00 16:12:16 00:00:00 /0.00 1
2101Ted Greak FRAYED KNOTLYC 130 J-CV 1|12:05:32 21:50:32 05:25:00 16:25:32 00:13:16 /0.00 2
3650 jibJohn Broderick French Kisslyc 133 I-CV 1|12:45:51 22:30:51 05:32:30 16:58:21 00:46:05 /0.00 3
417Carl Drechsel PatriotLYC 201 K-KCH 1|15:39:00 25:24:00 08:22:30 17:01:30 00:49:14 /0.00 4
5169Randolph Lopez PamplonaLYC 141 I-CV 1|13:19:19 23:04:19 05:52:30 17:11:49 00:59:33 /0.00 5
6167James Bradley SnowflakeLYC 162 C-CTR 1|14:09:11 24:09:11 06:45:00 17:24:11 01:11:55 /0.00 6
7307Mike Montgomery Good LeifLakewood Yacht Club 151 F 1|13:45:47 23:45:47 06:17:30 17:28:17 01:16:01 /0.00 7
838Greg Standard TalmidWindward SeaVenture 219 D-CTR 1|16:36:00 26:36:00 09:07:30 17:28:30 01:16:14 /0.00 8
9001Brantly Minor Other WomanGBCA 137 A-PHRF 1|13:12:04 23:12:04 05:42:30 17:29:34 01:17:18 /0.00 9
1014Jonathon Davis IleanDILLON 162 C-CTR 1|14:25:03 24:25:03 06:45:00 17:40:03 01:27:47 /0.00 10
111152Hans Knickrehm Seute DeernLYC 129 A-PHRF 1|13:32:36 23:32:36 05:22:30 18:10:06 01:57:50 /0.00 11
1214641Marc Bruderer Biancanone 169 F 1|15:18:10 25:18:10 07:02:30 18:15:40 02:03:24 /0.00 12
13800Chip Spence BumboatBay Yacht Club 145 L-CV 1|14:51:33 24:21:33 06:02:30 18:19:03 02:06:47 /0.00 13
14135ADavid Glascock Shell SeakerTmca 168 L-CV 1|16:03:08 25:33:08 07:00:00 18:33:08 02:20:52 /0.00 14
1522Ralph Unglaube Sun RunnerLake Charles Yacht Club 144 J-CV 1|14:49:48 24:34:48 06:00:00 18:34:48 02:22:32 /0.00 15
1641749Rob Freas SSTV GremlinSea Scouts, BSA / LYC 149 M-CV 1|15:22:28 24:52:28 06:12:30 18:39:58 02:27:42 /0.00 16
1728AEvan Macaluso Rodeless TravelerSail Ventures USA 141 J-CV 1|14:47:44 24:32:44 05:52:30 18:40:14 02:27:58 /0.00 17
1889Kevin Foley Max MareWindward SeaVenture 140 L-CV 1|15:01:51 24:31:51 05:50:00 18:41:51 02:29:35 /0.00 18
19849Hans Treu Dutch BoyNon affiliated 168 F 1|15:42:43 25:42:43 07:00:00 18:42:43 02:30:27 /0.00 19
2012440Jim Apple TenaciousGBCA 195 A-PHRF 1|16:51:10 26:51:10 08:07:30 18:43:40 02:31:24 /0.00 20
21760Jimmy Jones Island TimeTMCA, Portofino 139 L-CV 1|15:03:28 24:33:28 05:47:30 18:45:58 02:33:42 /0.00 21
2260187Joan van Ravenswaay Sea NymphHouston Yacht Club 146 E 1|14:56:39 24:56:39 06:05:00 18:51:39 02:39:23 /0.00 22
23655Bob Crosby Royal CrescentLakewood Yacht Club 139 J-CV 1|14:54:48 24:39:48 05:47:30 18:52:18 02:40:02 /0.00 23
2435Dennis Kokkinis TipseaGBCA 132 I-CV 1|14:45:48 24:30:48 05:30:00 19:00:48 02:48:32 /0.00 24
25133Ron Eddleman Stellar of CourseTMCA, GBCA 174 M-CV 1|16:46:35 26:16:35 07:15:00 19:01:35 02:49:19 /0.00 25
261650Ken Weatherford Starfishnone 105 E 1|13:30:58 23:30:58 04:22:30 19:08:28 02:56:12 /0.00 26
2721335Walter Horton FirewaterGBCA 140 O-CV 1|15:32:41 25:02:41 05:50:00 19:12:41 03:00:25 /0.00 27
2831630Robert Hunkins LeopardLakewood Yacht Club 141 O-CV 1|15:39:45 25:09:45 05:52:30 19:17:15 03:04:59 /0.00 28
29505David Comeaux St. SomewhereLYC 178 N-CV 1|17:13:49 26:43:49 07:25:00 19:18:49 03:06:33 /0.00 29
30412AEdwin D'Artois AriannaNauticShare 124 J-CV 1|14:44:44 24:29:44 05:10:00 19:19:44 03:07:28 /0.00 30
31158John Lehman Force Majeurenone 137 E 1|15:06:35 25:06:35 05:42:30 19:24:05 03:11:49 /0.00 31
321311Tom Miller Booty FulCSC 214 F 1|18:23:27 28:23:27 08:55:00 19:28:27 03:16:11 /0.00 32
3306Ed Bush Low Keysn/a 199 D-CTR 1|17:48:30 27:48:30 08:17:30 19:31:00 03:18:44 /0.00 33
34371Kent Little CayaLakewood 167 N-CV 1|17:00:15 26:30:15 06:57:30 19:32:45 03:20:29 /0.00 34
35422ADon Pearson RapideWaterford 130 I-CV 1|15:14:21 24:59:21 05:25:00 19:34:21 03:22:05 /0.00 35
36828Mike Tyson, II SanctuaryHYC 192 P-CV 1|18:13:08 27:43:08 08:00:00 19:43:08 03:30:52 /0.00 36
37306Joe Powers JosephineHouston Yacht Club 116 I-CV 1|14:49:52 24:34:52 04:50:00 19:44:52 03:32:36 /0.00 37
38444GILBERT GARCIA Escape Hatchgbca 166 H-B&R 1|16:58:53 26:43:53 06:55:00 19:48:53 03:36:37 /0.00 38
39334Robert Giles Cache'LYC 88 A-PHRF 1|13:29:09 23:29:09 03:40:00 19:49:09 03:36:53 /0.00 39
4040175John Frederick AnandaLYC 158 C-CTR 1|16:27:19 26:27:19 06:35:00 19:52:19 03:40:03 /0.00 40
4113Mike Nodier Cayennenone 126 I-CV 1|15:25:25 25:10:25 05:15:00 19:55:25 03:43:09 /0.00 41
42h450CD Sharp TranscendNone 130 B-B&R 1|15:26:26 25:26:26 05:25:00 20:01:26 03:49:10 /0.00 42
4363Gene Wallin Fresh AireTMCA 140 L-CV 1|16:27:01 25:57:01 05:50:00 20:07:01 03:54:45 /0.00 43
4423ARobert Best ShirazNauticShare 186 H-B&R 1|18:08:37 27:53:37 07:45:00 20:08:37 03:56:21 /0.00 44
4545Dag O Calafell II DagEliWaterford 158 B-B&R 1|16:51:00 26:51:00 06:35:00 20:16:00 04:03:44 /0.00 45
46777AMike Wilkinson Mary JaneLavon Yacht Club 158 N-CV 1|17:21:16 26:51:16 06:35:00 20:16:16 04:04:00 /0.00 46
47376Travis Smith MoonlighterBrazosport Yacht Club 204 Q-CV 1|19:18:47 28:48:47 08:30:00 20:18:47 04:06:31 /0.00 47
48019Mark Zimmerman Blanca Lunanone 212 G 1|19:33:35 29:18:35 08:50:00 20:28:35 04:16:19 /0.00 48
4929ADaniel Knierien The Gail MaryOptima Marine 138 B-B&R 1|16:15:23 26:15:23 05:45:00 20:30:23 04:18:07 /0.00 49
5025Edmund Lowrie Wave Dancergbca 164 C-CTR 1|17:24:31 27:24:31 06:50:00 20:34:31 04:22:15 /0.00 50
5152846D Slack Susanne BHouston Yacht Club 165 M-CV 1|18:00:55 27:30:55 06:52:30 20:38:25 04:26:09 /0.00 51
521984Carl Curtiss Chakota RedUnaffiliated 165 G 1|17:53:03 27:38:03 06:52:30 20:45:33 04:33:17 /0.00 52
5321Eric Heinz Medicinal PurposeNone 175 N-CV 1|18:41:46 28:11:46 07:17:30 20:54:16 04:42:00 /0.00 53
5438109Thomas Sherrill Jr Wandering StarGBCA, PHYC, TMCA 134 B-B&R 1|16:35:06 26:35:06 05:35:00 21:00:06 04:47:50 /0.00 54
5526AKevin Mitchell OUTCOMELakewood Yacht Club 168 N-CV 1|18:46:44 28:16:44 07:00:00 21:16:44 05:04:28 /0.00 55
56168Walter Barnett OspreyGBCA 93 E 1|15:21:30 25:21:30 03:52:30 21:29:00 05:16:44 /0.00 56
5712AKent Sick SeafariWindward SeaVenture 143 B-B&R 1|17:55:49 27:55:49 05:57:30 21:58:19 05:46:03 /0.00 57
58208ATerry Hollar Lady Melindawaterford 178 P-CV 1|20:28:03 29:58:03 07:25:00 22:33:03 06:20:47 /0.00 58
59201Jason MacInnis CohoNone 139 J-CV 1|18:54:37 28:39:37 05:47:30 22:52:07 06:39:51 /0.00 59
60162Bill Mcbride Tarah ShellWindward SeaVenture Charters 148 B-B&R 1|19:15:51 29:15:51 06:10:00 23:05:51 06:53:35 /0.00 60
6174ASteve Stoever Vortex?? 136 B-B&R 1|18:46:58 28:46:58 05:40:00 23:06:58 06:54:42 /0.00 61
6248Bill E. Nowlin Island JadePortofino Yacht Club 238 K-KCH 1|23:21:33 33:06:33 09:55:00 23:11:33 06:59:17 /0.00 62
63Y50William Young Mermaid IIISeabrook Shipyard 201 K-KCH 1|21:54:08 31:39:08 08:22:30 23:16:38 07:04:22 /0.00 63
6484Peter Larabee Dram BuoyNone 193 O-CV 1|21:56:49 31:26:49 08:02:30 23:24:19 07:12:03 /0.00 64
65472William Howze Breezing UpNone 183 P-CV 1|21:59:41 31:29:41 07:37:30 23:52:11 07:39:55 /0.00 65
665981Edward Hughes Compulsion IInone 219 Q-CV 2|01:01:49 34:31:49 09:07:30 25:24:19 09:12:03 /0.00 66
6735AFrancis Garrigues KulaniNone 189 C-CTR 1|23:21:36 33:21:36 07:52:30 25:29:06 09:16:50 /0.00 67
6834Dave Allen SailscallWatergate 158 F 1|22:04:58 32:04:58 06:35:00 25:29:58 09:17:42 /0.00 68
6939Suzy Bradford Sea EstaGalveston Yacht Basin 214 G 2|01:16:25 35:01:25 08:55:00 26:06:25 09:54:09 /0.00 69
701Shannon Hicks Nauti GirlWatergate 89 I-CV 1|20:21:04 30:06:04 03:42:30 26:23:34 10:11:18 /0.00 70
7155James Lee Hammond GeminiUSPS/GBCA 191 P-CV 2|01:28:28 34:58:28 07:57:30 27:00:58 10:48:42 /0.00 71
7216ATerry Godbold Moon ShadowRockport Yacht Club 179 N-CV 2|01:35:10 35:05:10 07:27:30 27:37:40 11:25:24 /0.00 72
7311AWayne Alderman StardustWatergate 217 D-CTR 2|03:08:00 37:08:00 09:02:30 28:05:30 11:53:14 /0.00 73
7432Harold Yoesel Windrosenone 176 M-CV 2|02:55:59 36:25:59 07:20:00 29:05:59 12:53:43 /0.00 74
7520Bill Jorgensen Family TiesWaterford Yacht Club 207 H-B&R 2|06:42:16 40:27:16 08:37:30 31:49:46 15:37:30 /0.00 75
761945William King Gypsy SoulIsland Moorings 204 Q-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
77217AKeith Kaiser Bright SpotNauticShare 186 H-B&R NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 100
782John Walsh Candace AnnWaterford Yacht Club 152 C-CTR NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
796Pat Cunningham Indian SummerLakewood 262 G NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
80us7150Paul Tullos Terroristgbca 145 E NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 100
814096Adele Molloy Mary OLets Go Sailing Sailing School 161 F NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
8225Doug Kelley OreadNone 148 O-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
8318ARichard McBride Midnight StarSeabrook Marina 148 N-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
8422102Christopher Kemp Gypsy NorthGYC 214 K-KCH NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
8553Cheryl Morvillo AstarteWaterford Yacht Club 139 O-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
86425AJohn Vardiman Bradna Rosejohnvardiman@gmail.com 170 G NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
8724Phil Pierce CimbocoNone 199 D-CTR NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
88413ARobert Rolf Carpe DiemNone 155 H-B&R NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
89321Ramon Sanchez Eivissa (former Unicorn)Galveston Boat Club 258 Q-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
90514Todd Johnson Morning SunTMCA/GBCA 255 D-CTR NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
9134John Cashin OverdraftGalveston Yacht Basin 192 A-PHRF NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
9241CRon Hebert La Vie DansanteBYC 175 M-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
9321Roland Mann Sugar BeanNone 142 O-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
94144Maarten van Hasselt Joan IIIHYC 198 Q-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
9550Scott Perry Hot FudgeG.Y.B. 205 G NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
96102Lonny Doss Vive Tu VidaLake Charles Yacht Club 228 K-KCH NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 100
97376Michael Sharp Big Funnot affiliated 127 E NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100
9886Dave Miller CompanySouthern Yacht Club 218 D-CTR NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 100
99710Rick Henegar SkimmerPortofino Harbor Yacht Club 197 P-CV NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 100

Race Information: Start Date/Time = October 09, 2014 14:15:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network