20th Annual Harvest Moon Regatta
Lakewood Yacht Club | October 05-December 31, 1969

LYC Cruising-NonSpin Blue (46 boats)

Race 1
Race Information: Start Date/Time = October 05, 2006 14:30:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
128Charles Priddy SwannanoaNone 207 O 1|21:54:26 31:24:26 08:37:30 22:46:56 00:00:00 /0.00 1
256255David Sanderson GretaHYC 213 K 1|22:37:48 32:07:48 08:52:30 23:15:18 00:28:22 /0.00 2
3144John Gross East PassageHYC 229 O 1|23:20:27 32:50:27 09:32:30 23:17:57 00:31:01 /0.00 3
44447Gary Pollock Ocean Spiritsnone 177 J 1|21:45:07 31:15:07 07:22:30 23:52:37 01:05:41 /0.00 5
524Phil Pierce CimbocoN/A 205 J 1|23:02:00 32:32:00 08:32:30 23:59:30 01:12:34 /0.00 6
6A99Ed Rainwater Brittanie KayeNONE 216 N 1|23:32:20 33:02:20 09:00:00 24:02:20 01:15:24 /0.00 7
726Mark Price Leslie Annnone 241 O 2|00:42:27 34:12:27 10:02:30 24:09:57 01:23:01 /0.00 8
8249Doug Griffith Kindred SpiritHYC 217 N 1|23:45:54 33:15:54 09:02:30 24:13:24 01:26:28 /0.00 9
9416Bob McKinzey Star GazerBrazosport Yacht Club 217 M 1|23:52:37 33:22:37 09:02:30 24:20:07 01:33:11 /0.00 10
1022102Roger Stone Gypsy NorthTexas A&M-GBCA 204 K 1|23:25:01 32:55:01 08:30:00 24:25:01 01:38:05 /0.00 11
1132David Ware WillowROCKPORT YC 324 K 2|05:16:44 38:46:44 13:30:00 25:16:44 02:29:48 /0.00 12
12A124Watts Cutter Cutter TooWATERFORD 204 N 2|00:28:06 33:58:06 08:30:00 25:28:06 02:41:10 /0.00 13
13A137James Varner No BubblesNONE 144 K 1|20:15:19 29:45:19 06:00:00 23:45:19 00:58:23 ZFP/9.99% 13.2
143469Dennis Fegan QuestGalveston Island YC 201 L 2|00:26:33 33:56:33 08:22:30 25:34:03 02:47:07 /0.00 14
1573118Scott Schaunaman Forget Me KnotWatergate Marina 199 L 2|00:35:59 34:05:59 08:17:30 25:48:29 03:01:33 /0.00 15
1668Marv Novak DestinyNone 160 M 1|23:01:42 32:31:42 06:40:00 25:51:42 03:04:46 /0.00 16
17245Philip Beckett TranquilityLYC 194 L 2|00:42:25 34:12:25 08:05:00 26:07:25 03:20:29 /0.00 17
18372Jason Hoff Lotusnone 168 M 1|23:37:32 33:07:32 07:00:00 26:07:32 03:20:36 /0.00 18
19379Travis Smith MoonlighterB Y C 201 L 2|01:30:36 35:00:36 08:22:30 26:38:06 03:51:10 /0.00 19
2061Michael Wilkinson Ad AstraLavon Yacht Club 198 L 2|01:25:43 34:55:43 08:15:00 26:40:43 03:53:47 /0.00 20
213350Teddy Strickland FinallyWatergate 210 O 2|02:17:53 35:47:53 08:45:00 27:02:53 04:15:57 /0.00 21
2213977Stan Obloy Pas de DeuxSeabrook Marina 195 L 2|02:22:09 35:52:09 08:07:30 27:44:39 04:57:43 /0.00 22
23M46Douglas Schindler PlanktonTASS 186 M 2|02:28:33 35:58:33 07:45:00 28:13:33 05:26:37 /0.00 23
24A111Kevin Haines EGZSWatergate Yachting Center 213 N 2|03:59:06 37:29:06 08:52:30 28:36:36 05:49:40 /0.00 24
25A132Thomas Campbell SolitairePort Lavaca Yacht Club 190 L 2|09:04:04 42:34:04 07:55:00 34:39:04 11:52:08 /0.00 25
266Pat Cunningham Indian SummerLakewood 259 O NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
278Kat Harris Dawntreadernone 237 O NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 47
284017Bill Hartzog Casa CaribeNONE 224 M NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
29A126Dennis Renner TaysaNone 223 O NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
30A129Ramon Sanchez Wishing StarGalveston Boat Club 219 N NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
31484Steve Schlosser Anchor ManagementGBCA 213 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
32981Curtis Spacek Curtis Spaceknone 207 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
33A120Gary Watkins WindshipNONE 207 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
34119William Howell Lady SarahKey Allegro Yacht Club 204 N NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
35423Michael White Lost TexanU.S. Sailing 191 L NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
36Y50William Young Mermaid IIISeabrook Leeward Offshore (SLO) Sailors 188 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
3791Craig Taylor Liberte'Lakewood Yacht Club 187 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
38110Steven Weinberg WhifflerLakewood 180 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
39A121Jon Siewers JonNe'None 177 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
40384Tom Frankum MiBonitaGBCA 176 M NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
4125Darold Maxwell MoonstruckLakewood Yacht Club 173 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
425027Richard Wright TabascoNone 158 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
4393Walter Miller Just ImagineNone 153 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
4426Warren Trobaugh Wave DancerKemah Marina 153 M NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
45A108Richard Fisher Morning StarWaterford 147 J NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47
46A133Brian DeWitt Wild Thingn/a 99 M NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 47

Race Information: Start Date/Time = October 05, 2006 14:30:00, Length (NM) = 150

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network