Jazz Cup 2014
South Beach Yacht Club/Benicia Yacht Club | August 30, 2014

Overall, Division U-Multi-Hull-TRI (8 boats)

Race 1
Race Information: Start Date/Time = August 30, 2014 12:00:00, Length (NM) = 26, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
16Christopher Harvey MojoSSS -3 [U-Multi-Hull-TRI][Y-Multi] 14:55:44 02:55:44 -00:33:05 03:28:49 00:00:00 /0.00 12
2007mark eastham MA'S ROVERbama 9 [U-Multi-Hull-TRI][Y-Multi] 15:02:39 03:02:39 -00:29:44 03:32:23 00:03:34 /0.00 16
3247Bill Gardner Peregrine FalconEncinal Yacht Club 45 [U-Multi-Hull-TRI][Y-Multi] 15:14:50 03:14:50 -00:18:01 03:32:51 00:04:02 /0.00 17
427062William Cook WingsBenicia yacht Club 87 [U-Multi-Hull-TRI][Y-Multi] 15:35:38 03:35:38 -00:04:24 03:40:02 00:11:13 /0.00 21
5314Peter Adams GaijinBAMA 69 [U-Multi-Hull-TRI][Y-Multi] 15:30:22 03:30:22 -00:10:32 03:40:54 00:12:05 /0.00 24
6138rafi yahalom Lookin'Goodbama 36 [U-Multi-Hull-TRI][Y-Multi] 15:30:04 03:30:04 -00:22:57 03:53:01 00:24:12 /0.00 40
7371Todd Craig FoxtrotRYC 69 [U-Multi-Hull-TRI][Y-Multi] 15:44:13 03:44:13 -00:11:14 03:55:27 00:26:38 /0.00 45
87Greg Mitchell FlashRichmond YC 9 [U-Multi-Hull-TRI][Y-Multi] 15:24:34 03:24:34 -00:33:18 03:57:52 00:29:03 /0.00 48

Redress given to boats as noted by sail number: 67572: -20; 4188: -30; 3847: -30; 28909: -20; 3316: -25; USA52: -10; USA498: -25; 493: -25; 71: -25.

Race Information: Start Date/Time = August 30, 2014 12:00:00, Length (NM) = 26, A: 650 B: 550
Principal Race Officer: Milt Smith

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network