2014 Around the Island Race
Conanicut Yacht Club | August 31, 2014

PHRF (86 boats)

Race 1
Race Information: Start Date/Time = August 31, 2014 11:30:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1T4171Alex Wadson ManicRBYC 99 F 14:12:08 02:42:08 -00:00:15 02:42:23 00:00:00 /0.00 1
250009O'Hanley Ron PrivateerNew York Yacht Club -78 K 13:53:37 01:59:37 -00:45:07 02:44:44 00:02:21 /0.00 2
3171Phip Hallowell Chuck WagonNYYC 108 F 14:21:28 02:51:28 00:02:05 02:49:23 00:07:00 /0.00 3
452821Todd Stuart White RhinoNew York Yacht Club -4 K 14:20:21 02:26:21 -00:27:53 02:54:14 00:11:51 /0.00 4
5USA 4206Paul Zabetakis ImpetuousConanicut Yacht Club -6 K 14:20:04 02:26:04 -00:28:28 02:54:32 00:12:09 /0.00 5
64Gurdon Wattles Reef PointsIda Lewis / New York -60 K 14:05:35 02:11:35 -00:42:58 02:54:33 00:12:10 /0.00 6
7GRE 55Brian Cunha Irie 2None -69 K 14:04:00 02:10:00 -00:45:41 02:55:41 00:13:18 /0.00 7
8USA 49James D. Bishop Gold DiggerConanicut Yacht Club 33 J 14:25:55 02:37:55 -00:18:09 02:56:04 00:13:41 /0.00 8
9126Robert Salk PicanteConanicut Yacht Club 70 H 14:29:57 02:47:57 -00:08:08 02:56:05 00:13:42 /0.00 9
10US 1575Matt Dunbar Wharf RatConanicut Yacht Club 186 C 14:31:43 03:19:43 00:23:20 02:56:23 00:14:00 /0.00 10
115291Mike Hill ObstreperousIda Lewis Yacht Club 174 B 14:23:36 03:17:36 00:20:12 02:57:24 00:15:01 /0.00 11
1214111Andrew Kallfelz AuroraConanicut Yacht Club 108 G 14:36:05 03:00:05 00:02:11 02:57:54 00:15:31 /0.00 12
131976David Schwartz MischiefBristol Yacht Club 85 H 14:36:26 02:54:26 -00:04:07 02:58:33 00:16:10 /0.00 13
1433Jake & Ben Jacobsen Avalanche the 5thConanicut Yacht Club 72 F 14:21:36 02:51:36 -00:07:43 02:59:19 00:16:56 /0.00 14
15USA50400Paul Hamilton EntropyConanicut Yacht Club, RORC, CCA 6 K 14:27:42 02:33:42 -00:25:59 02:59:41 00:17:18 /0.00 15
1663447Richard Moody HidalgoJYC/NYC 66 H 14:32:52 02:50:52 -00:09:26 03:00:18 00:17:55 /0.00 16
173294Henry Lane FastlaneJamestown Yacht Club 174 B 14:26:58 03:20:58 00:20:32 03:00:26 00:18:03 /0.00 17
18172Ed Adams CometIda Lewis YC 146 E 14:37:14 03:13:14 00:12:46 03:00:28 00:18:05 /0.00 18
19203Brooke Mastrorio UrsaSIRA 72 H 14:35:03 02:53:03 -00:07:47 03:00:50 00:18:27 /0.00 19
202324Maggie Borden HeffaSail Newport 174 B 14:28:11 03:22:11 00:20:40 03:01:31 00:19:08 /0.00 20
212036RChris Bjerregaard ShearwaterBristol YC 54 J 14:36:54 02:48:54 -00:12:52 03:01:46 00:19:23 /0.00 21
22711Alfred Van Liew OdysseyNew York Yacht Club 42 J 14:33:39 02:45:39 -00:16:14 03:01:53 00:19:30 /0.00 22
234212Lincoln Mossop The Cat Came BackNew York YC Jamestown YC -6 K 14:26:28 02:32:28 -00:29:43 03:02:11 00:19:48 /0.00 23
241533William Porter William PorterConanicut Yacht Club 186 C 14:39:00 03:27:00 00:24:11 03:02:49 00:20:26 /0.00 24
25208Craig Forbes HarakaRhode Island Yacht Club 101 D 14:21:09 03:03:09 00:00:17 03:02:52 00:20:29 /0.00 25
263774/376Lawrence Buckley PotatoJamestown Yacht Club 174 B 14:30:39 03:24:39 00:20:55 03:03:44 00:21:21 /0.00 26
2742258Paul Grimes BreakawayConanicut Yacht Club 81 H 14:40:44 02:58:44 -00:05:23 03:04:07 00:21:44 /0.00 27
2852490James Cornwall SugareeRhode Island Yacht Club 138 D 14:33:23 03:15:23 00:10:47 03:04:36 00:22:13 /0.00 28
2943Udo Schroff Amadeus VEGYC/NYYC 36 J 14:34:30 02:46:30 -00:18:11 03:04:41 00:22:18 /0.00 29
30USA25Nick Bowen EpiphanyBarrington Yacht Club 121 D 14:28:54 03:10:54 00:05:58 03:04:56 00:22:33 /0.00 30
314112Timothy Pennington Island BoundJamestown Yacht Club 174 B 14:32:10 03:26:10 00:21:04 03:05:06 00:22:43 /0.00 31
3230001Max Buerman ThirtyNone 42 F 14:18:43 02:48:43 -00:16:32 03:05:15 00:22:52 /0.00 32
33165Kim Andersen LarvikColes River Club 177 A 14:27:27 03:27:27 00:21:58 03:05:29 00:23:06 /0.00 33
3420145Charles Beal Four SunsConanicut Yacht Club 134 D 14:34:46 03:16:46 00:09:47 03:06:59 00:24:36 /0.00 34
3552948Hugh Balloch DragonConanicut Yacht Club 47 J 14:39:57 02:51:57 -00:15:16 03:07:13 00:24:50 /0.00 35
362100Don Wineberg GodzillaConanicut Yacht Club 87 G 14:39:37 03:03:37 -00:03:45 03:07:22 00:24:59 /0.00 36
3756EC Helme SpiritCHNYC 96 G 14:42:18 03:06:18 -00:01:09 03:07:27 00:25:04 /0.00 37
3842Bill Shaw Jr. KatamaBarrington Yacht Club 162 A 14:25:37 03:25:37 00:17:54 03:07:43 00:25:20 /0.00 38
39348Bill Kneller RhapsodyCoasters Harbor Navy YC 138 E 14:42:46 03:18:46 00:10:59 03:07:47 00:25:24 /0.00 39
4051920John Hammel ElanNew York Yacht Club 78 H 14:43:43 03:01:43 -00:06:22 03:08:05 00:25:42 /0.00 40
41101Chris Brown LunaJamestown Yacht Club 165 E 14:51:02 03:27:02 00:18:49 03:08:13 00:25:50 /0.00 41
4273499Peter Allstrom Ansernone 117 E 14:38:07 03:14:07 00:04:57 03:09:10 00:26:47 /0.00 42
4342911Vincent and Kristina McAteer Coconut TelegraphEast Greenwich Yacht Club 84 H 14:46:40 03:04:40 -00:04:40 03:09:20 00:26:57 /0.00 43
44960Neil McDermott KonaWickford Yacht Club 186 C 14:48:54 03:36:54 00:25:21 03:11:33 00:29:10 /0.00 44
451082Charles Shoemaker ChallengerNewport YC 255 B 15:03:15 03:57:15 00:45:41 03:11:34 00:29:11 /0.00 45
4652448Thomas Grieb TigerNone 91 D 14:27:08 03:09:08 -00:02:39 03:11:47 00:29:24 /0.00 46
471535Jeff Westcott MachbusterConanicut Yacht Club 186 C 14:49:33 03:37:33 00:25:25 03:12:08 00:29:45 /0.00 47
4893082Gordon Fletcher RiptideWickford 58 J 14:48:46 03:00:46 -00:12:29 03:13:15 00:30:52 /0.00 48
4941941Mitchell Menard SarabandeSIRA 79 H 14:49:09 03:07:09 -00:06:15 03:13:24 00:31:01 /0.00 49
50616Bob Iriye TenaciousNewport Yacht Club 193 A 14:42:12 03:42:12 00:27:49 03:14:23 00:32:00 /0.00 50
5132666Patrick Clayton Floating PointNewport Yacht Club 99 G 14:50:29 03:14:29 -00:00:18 03:14:47 00:32:24 TIE/51.00 51.5
5253236Dennis Nixon LynxConanicut Yacht Club 150 D 14:47:46 03:29:46 00:14:59 03:14:47 00:32:24 TIE/51.00 51.5
5395Tripp/Brad Alyn/Bridges Summer WindCoasters Harbor Navy Yacht Club 199 A 14:44:46 03:44:46 00:29:43 03:15:03 00:32:40 /0.00 53
5460430Dennis Ferreira GallopNewport Yatch Club 87 G 14:47:19 03:11:19 -00:03:54 03:15:13 00:32:50 /0.00 54
5531388Michael Brown DuckConanicut Yacht Club 136 D 14:44:37 03:26:37 00:10:51 03:15:46 00:33:23 /0.00 55
5662David Goss WhenClark Yacht Club 255 B 15:09:37 04:03:37 00:46:54 03:16:43 00:34:20 /0.00 56
5783Gary Venable SerendipityNewport Yacht Club 190 A 14:44:54 03:44:54 00:27:21 03:17:33 00:35:10 /0.00 57
5825Stephen Parfet Second WindJamestown Yacht Club 222 A 14:55:34 03:55:34 00:37:14 03:18:20 00:35:57 /0.00 58
5963087Stephen Russell First Bornnone 126 E 14:51:22 03:27:22 00:07:59 03:19:23 00:37:00 /0.00 59
6032John Whaley WhalayedQDNYC 135 D 14:48:17 03:30:17 00:10:45 03:19:32 00:37:09 /0.00 60
6143Alan Baines Jeff Cook Sei AmiciConanicut Yacht Club 152 D 14:54:08 03:36:08 00:16:01 03:20:07 00:37:44 /0.00 61
62USA61200Robert Kits van Heyningen Secondhand LionsNone 45 J 14:52:17 03:04:17 -00:17:02 03:21:19 00:38:56 /0.00 62
63M36 64Howard Balloch EvangelineConanicut Yacht Club 131 E 14:56:43 03:32:43 00:09:41 03:23:02 00:40:39 /0.00 63
64USA 30005Katie & Richard Barker Gordon ESail Newport/IYAC 138 E 14:59:03 03:35:03 00:11:53 03:23:10 00:40:47 /0.00 64
65USA 60554Aldo Roldan MoonshotNew York Yacht Club 149 D 14:58:43 03:40:43 00:15:28 03:25:15 00:42:52 /0.00 65
6640020Jamie Marshall Susan ElizabethNone 146 D 14:59:14 03:41:14 00:14:37 03:26:37 00:44:14 /0.00 66
67USA 60113Jan Petr Trousilek Mad CzechCzech YC Prague NYC Newport Ri 161 A 14:46:23 03:46:23 00:19:25 03:26:58 00:44:35 /0.00 67
68610Randy Church Mental FlossQDNYC 184 A 14:53:56 03:53:56 00:26:46 03:27:10 00:44:47 /0.00 68
69249Larry Allen Ring of Bright WaterConanicut Yacht Club 171 A 14:52:55 03:52:55 00:22:56 03:29:59 00:47:36 /0.00 69
7051500Scott Foberg Diamantenone 74 D 14:45:46 03:27:46 -00:08:39 03:36:25 00:54:02 /0.00 70
7145009Judy Sarvary Silken TiesNone 115 D 15:00:30 03:42:30 00:05:01 03:37:29 00:55:06 /0.00 71
7243Mark Grosby FairtideConanicut Yacht Club 106 D 15:00:53 03:42:53 00:02:02 03:40:51 00:58:28 /0.00 72
732903Frank Muscolino MoxieNone 174 B 15:12:06 04:06:06 00:25:09 03:40:57 00:58:34 /0.00 73
7430Robert Spets LafawnduhIda Lewis 51 F 14:55:17 03:25:17 -00:16:44 03:42:01 00:59:38 /0.00 74
75327Roger Silverstein Blue BonnettConanicut Yacht Club 168 A 15:10:33 04:10:33 00:23:44 03:46:49 01:04:26 /0.00 75
76noneRoger Nuss Knee DeepDutch Harbor Boat Yard 217 A 15:29:05 04:29:05 00:41:03 03:48:02 01:05:39 /0.00 76
77341Chris Pierson Play OnSwartswood Sailing Club 177 F 15:47:26 04:17:26 00:27:16 03:50:10 01:07:47 /0.00 77
7841555Matthew Jones Endurance20 Hundred 28 J NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87
7962994David McClintock Two DogsSTYC 237 B NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 87
80269Daniel Stone Hot StreakSaunderstown 120 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87
81156Gary Lash WickedIda Lewis 177 B NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87
82USA 31Stuart Johnstone J/88New York YC 87 F NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87
83USA43865Stephen Lipman Duck SoupNewport Yacht Club 91 G NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 87
84USA56045Dominick Cannavo ElysiumNew York Yacht Club 6 K NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 87
851216John Maturo AsheIndian Neck YC 105 G NO TIME NO TIME NO TIME NO TIME NO TIME DNF/0.00 87
8612795Marcus Cochran GranuelleJamestown Yacht Club 118 E NO TIME NO TIME NO TIME NO TIME NO TIME DNS/0.00 87

Race Information: Start Date/Time = August 31, 2014 11:30:00, Length (NM) = 18.1, A: 650 B: 550
Principal Race Officer: Tom Duggan

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network