2014 Arden Series
Southwestern Yacht Club | September 06, 2014

4 (9 boats)

Race 2
Race Information: Start Date/Time = September 06, 2014 13:26:00, Length (NM) = 4  -   Course Rating: BCR
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1USA 2Michael Smith ACCORDAnchorage Yacht Club/CRA 105 14:15:43 00:49:43 00:07:00 00:42:43 00:00:00 /0.00 1
297467van hughes PaladinCCYC 111 14:16:33 00:50:33 00:07:24 00:43:09 00:00:26 /0.00 2
397001Enrique Mereles Al Na'irSDYCC 84 14:15:10 00:49:10 00:05:36 00:43:34 00:00:51 /0.00 3
446485David Cattle Blackaddercra 126 14:18:25 00:52:25 00:08:24 00:44:01 00:01:18 /0.00 4
587175Mark Mallaby BoomerangCRA 105 14:17:25 00:51:25 00:07:00 00:44:25 00:01:42 /0.00 5
646447Sandra Sherman Sea MaidenSWYC 126 14:19:06 00:53:06 00:08:24 00:44:42 00:01:59 /0.00 6
777422Keith Ericson OlyCRA 96 14:17:57 00:51:57 00:06:24 00:45:33 00:02:50 /0.00 7
877394Randy Ames LibertySWYC 126 14:21:15 00:55:15 00:08:24 00:46:51 00:04:08 /0.00 8
977845sal ortiz SCHOCK N AWECRA 120 14:22:36 00:56:36 00:08:00 00:48:36 00:05:53 /0.00 9

Race Information: Start Date/Time = September 06, 2014 13:26:00, Length (NM) = 4   -   Course Rating: BCR
Principal Race Officer: Steven Bakalis

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network