2014 LHYC Katrina & CYC Winkle Cups
Lloyd Harbor Yacht Club & Centerport Yacht Club | September 06, 2014

Jib and Main (9 boats)

Race 2
Race Information: Start Date/Time = September 06, 2014 13:20:00, Length (NM) = 6.09
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
14133Jack Posner Jumping Jack FlashHYC/LHYC/MCYC 162 14:35:43 01:15:43 00:59:16 /0.00 1
211426Christopher Schneider RASCALLHYC/Centerport YC 117 14:32:39 01:12:39 01:00:46 /0.00 2
389Ed Tella VeronicaBreakwater Irregulars 183 14:44:04 01:24:04 01:05:30 /0.00 3
4171Henry Winter EdelweissYRLIS 183 14:45:47 01:25:47 01:07:13 /0.00 4
5171Henry Winter Edelweissyralis 207 14:50:47 01:30:47 01:09:46 /0.00 5
641939Jacob Bernstein luff StorySagamore 165 14:46:56 01:26:56 01:10:11 /0.00 6
799James Marcincuk Top CatMCYC 165 14:47:06 01:27:06 01:10:21 /0.00 7
8426john Posillico WindcatcherCYC 174 14:57:23 01:37:23 01:19:43 /0.00 8
941547Arnold Lesser Bon CoeursArnold Lesser 111 NO TIME NO TIME NO TIME DNS/0.00 10

Race Information: Start Date/Time = September 06, 2014 13:20:00, Length (NM) = 6.09

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network