GSBYRA Junior Regatta at Westhampton Yacht Squadron
Westhampton Yacht Squadron | August 03, 2018

Opti (28 boats) (top)
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results last updated: Friday, August 03, 2018 2:24:41 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 11923, Brendan Cameron[Blue], Sayville, 1-[3]-2-2-2-1- ; 8   
2. 19538, Terrance Byrnes[Red], Sayville, 2-2-1-1-5-[14]- ; 11T   
3. 20682, Ben Metcalfe[Red], Bellport Bay, 3-1-[6]-3-1-3- ; 11T   
4. 11996, Connor Cameron[Red], Sayville, [4]-4-4-4-4-4- ; 20   
5. 7252, Jake Sparkes[Red], Westhampton, 5-6-[8]-5-3-2- ; 21   
6. 17832, Izadora Meares[Red], Bellport Bay, 7-[8]-5-6-7-6- ; 31   
7. 21066, Mia Brandenstein[Red], Babylon, 9-5-[16]-11-10-8- ; 43   
8. 11825, Violet Gordon[Red], Bellport Bay, 11-[13]-7-9-9-10- ; 46   
9. 19668, Lewis Gibbons[Blue], Westhampton, [15]-14-11-8-12-5- ; 50   
10. 22371, Finn Capozzi[Blue], Sayville, [23]-9-10-16-15-7- ; 57T   
11. 9345, Erin O’Donnell[Red], Sayville, 13-11-9-10-14-[20]- ; 57T   
12. 21796, Nick Galian[Blue], Babylon, 8-15-13-19-6-[21]- ; 61   
13. P117, Henry Krex[Blue], Point 'O Woods, 17-10-[26]-7-19-12- ; 65   
14. 12304, Nate Butler[Red], Babylon, 10-[18]-15-15-13-13- ; 66   
15. 7337, Spyridon Meares[Blue], Bellport Bay, [27]-17-17-13-11-11- ; 69   
16. P417, Soadhal Sweeney[Red], Point O Woods, 6-7-3-[29/DNF]-29/DNS-29/DNS- ; 74T   
17. 9463, Declan Cameron[Blue], Sayville, [24]-19-12-17-17-9- ; 74T   
18. 17641, Catherine Farman-Farmaian[Red], Bellport Bay, 12-[22]-18-14-16-16- ; 76   
19. 21580, Salvatore Nuzzo[Red], Westhampton, 19-[28]-27-18-8-18- ; 90T   
20. 8344, Eileen Mehrkens[Red], Bellport Bay, 14-12-22-22-20-[29/DNS]- ; 90T   
21. 8, Maggie Lemery[Blue], Sayville, 20-20-[24]-12-21-22- ; 95   
22. 9105, Billy Caggiano[Red], Wet Pants, 22-16-19-23-18-[25]- ; 98   
23. 8403, Clarkson Richter[White], Sayville, 16-[26]-14-24-22-24- ; 100   
24. 21003, Charlie Brandenstein[Blue], Babylon, 21-21-[25]-20-24-15- ; 101   
25. 872, Ed Sims[Red], Babylon, 18-24-20-21-[26]-19- ; 102   
26. 11782, Jake Pelkowski[Red], Babylon, [26]-25-21-25-23-17- ; 111   
27. 1031, Kate Lemery[Blue], Sayville, 25-23-23-[26]-25-23- ; 119   
28. 16607, Andre Patin[White], Point O' Woods, 28-27-[29/DNF]-29/DNS-29/DNS-29/DNS- ; 142   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network