Money Island Mashup
IHYC & TRYC | August 12, 2020in

Optimist (top)
Series Standing - 1 race scored

Information is final.
Regatta results last updated: Wednesday, August 12, 2020 1:55:07 PM CDT
Click on race number to view detailed race information.

Division: Blue (34 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 19641, Cole Martin[Blue], TRYC, 2- ; 2   
2. 11431, Riley Weber[Blue], TRYC, 3- ; 3   
3. 19597, Maryn Demand[Blue], Toms River, 4- ; 4   
4. 20171, Jack O’Leary[Blue], PBYC, 5- ; 5   
5. 15463, Gannon Botwinick[Blue], SCYC/TRYC, 6- ; 6   
6. 21430, Nicholas Wudzki[Blue], TRYC, 7- ; 7   
7. 15204, Grace Ciak[Blue], IHYC, 8- ; 8   
8. 9053, Drew DeFonzo[Blue], TRYC, 9- ; 9   
9. 22522, Grace Hummel[Blue], IHYC, 10- ; 10   
10. 18049, Maggie DeFonzo[Blue], TRYC, 11- ; 11   
11. 20373, Chase Corbett[Blue], IHYC, 13- ; 13   
12. 17220, John O'Leary[Blue], Pine Beach, 14- ; 14   
13. 19626, Alexis Schilling[Blue], Tryc, 16- ; 16   
14. 18073, Will Hummel[Blue], IHYC, 18- ; 18   
15. 11508, Grayson Sinnett[Blue], IHYC, 19- ; 19   
16. 20058, Alexa Zeccardi[Blue], IHYC, 21- ; 21   
17. 3873, Liam Marcell[Blue], Pine Beach Yacht Club, 25- ; 25   
18. 15520, Cole Crutchley[Blue], TRYC, 28- ; 28   
19. 12103, Michael Yorke[Blue], Toms River, 30- ; 30   
20. 15807, Maeve Smith[Blue], TRYC, 31- ; 31   
21. 8811, sonja schwartz[Blue], tryc, 32- ; 32   
22. 12457, Forgot Myname[Blue], ??YC, 34- ; 34   
23. 12872, Kurt Beyer[Blue], SPYC, 35- ; 35   
24. 21513, Cameron Hart[Blue], TRYC, 37- ; 37   
25. 11412, Joseph Krajewski[Blue], PBYC, 39- ; 39   
26. 17003, Shane Hughes[Blue], TRYC, 41- ; 41   
27. 18894, Gabriel Vasslides[Blue], TRYC, 44- ; 44   
28. 3685, Owen Beneciuk[Blue], Pine Beach, 46- ; 46   
29. 10426, Sean Caswell[Blue], TRYC, 49- ; 49   
30. 21711, Ryan Hannaford[Blue], Pine Beach Yacht Club, 51- ; 51   
31. 11327, Elizabeth O’Leary[Blue], PBYC, 61- ; 61   
32. 6558, Lily Keenan[Blue], Pine Beach Yacht Club, 62- ; 62   
33. 7110, Morgan McNabb[Blue], PBYC, 72/DNC- ; 72T   
33. 9929, ANTHONY FELICIANO[Blue], PBYC, 72/DNC- ; 72T   
 



Division: Red (10 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 17214, Richard Pokorny[Red], Toms River, 1- ; 1   
2. 9750, Addison Dunn[Red], IHYC, 15- ; 15   
3. 17214, Blake Crutchley[Red], TRYC, 24- ; 24   
4. 10559, Jack Martin[Red], TRYC, 26- ; 26   
5. 15326, Sean MORAN[Red], ogyc, 36- ; 36   
6. 14972, Mollie Smith[Red], PBYC, 40- ; 40   
7. 15336, Chase Kalwinsky[Red], TRYC, 57- ; 57   
8. 17132, Lucas Beyer[Red], SPYC, 72/DNC- ; 72T   
8. 11860, Jack Wasik[Red], OGYC, 72/DNC- ; 72T   
8. 8656, Ava McNabb[Red], PBYC, 72/DNC- ; 72T   
 



Division: White (27 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 20960, Owen Poskay[White], TRYC, 12- ; 12   
2. 9734, Henry Hull[White], Toms River Yacht Club, 17- ; 17   
3. 8363, Julia Martin[White], TRYC, 20- ; 20   
4. 19080, Taylor Sipe[White], Toms River Yacht Club, 22- ; 22   
5. 8128, Jeffrey Alborn[White], Tryc, 23- ; 23   
6. 7432, Caroline Soell[White], TRYC, 27- ; 27   
7. 20513, Landon Brick[White], IHYC, 29- ; 29   
8. 18063, Jonas Reader[White], TRYC, 33- ; 33   
9. 10621, James McCann[White], TRYC, 38- ; 38   
10. 14039, Carter Mundry[White], TRYC, 42- ; 42   
11. 22199, Aiden O’Gwen[White], SPYC, 43- ; 43   
12. 11981, Vincent Grasso-Dias[White], TRYC, 45- ; 45   
13. 7474, Colin Smith[White], TRYC, 47- ; 47   
14. 16055, Graham Soell[White], TRYC, 48- ; 48   
15. 21172, Johnny Clark[White], Pine Beach Yacht Club, 50- ; 50   
16. 14923, Dennis Morgan[White], IHYC, 52- ; 52   
17. 22106, Max Heizler[White], IHYC, 53- ; 53   
18. 2423, Carter Henkel[White], TRYC, 54- ; 54   
19. 11747, Gavin Garnett[White], TRYC, 55- ; 55   
20. 13139, Carter Stefanacci[White], IHYC, 56- ; 56   
21. 17923, Cailin Mundry[White], TRYC, 58- ; 58   
22. 17074, Ryann Crutchley[White], TRYC, 59- ; 59   
23. 10257, Maggie Martin[White], TRYC, 60- ; 60   
24. 4680, Vivienne Rios[White], PBYC, 63- ; 63   
25. 5620, Isaac Anama[White], OGYC, 72/DNC- ; 72T   
25. 9522, Harrison Wasik[White], OGYC, 72/DNC- ; 72T   
25. 8129, Joseph McCann[White], TRYC, 72/DNC- ; 72T   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network