2016 US Formula 18 National Championships
Sandy Hook Bay Catamaran Club | September 19-23, 2016

F18 (30 boats) (top)
Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results last updated: Thursday, September 22, 2016 2:09:42 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Results, Total Points
1. USA 225, Robbie Daniel, [13]-4-3-1-1-3-1-3-8- ; 24   
2. USA 316, John Giuliano, 5-7-[12]-6-10-1-2-2-1- ; 34   
3. 1601, Luke Ramsey, 7-3-1-3-[19]-5-6-4-6- ; 35   
4. USA 7, Todd RICCARDI, 3-2-7-2-2-[31/OCS]-8-8-10- ; 42   
5. 1719, Sandra Tartaglino, 2-[19]-5-17-8-3/RDG-4-1-3- ; 43   
6. USA 192, Ken Marshack, 4-9-10-7-4-2-3-[18]-7- ; 46   
7. 1720, Steve Stroebel, 1-5-8-5-5-7/RDG-7-[31/OCS]-13- ; 51   
8. USA 11, Ben Moon, 9-6-2-15-3-13-5-[31/OCS]-5- ; 58   
9. USA 317, Chris Tuckfield, 6-8-14-4-6-7-[31/OCS]-10-4- ; 59   
10. 1952, Anderson Brunsvold, [19]-13-6-9-11-4-15-11-9- ; 78   
11. USA 1028, Clay Selsmeyer, 8-14-9-8-[27]-11-13-6-16- ; 85   
12. 1899, Charles Tomeo, 11-1-[31/OCS]-11-7-31/OCS-9-21-2- ; 93   
13. 1808, Blair Toland, 12-16-[17]-13-9-12-11-17-11- ; 101   
14. USA 242, David Ingram, 15-[31/OCS]-16-14-14-11/RDG-10-12-12- ; 104   
15. 1663, Brett Bingham, [31/OCS]-12-4-18-13-6-31/OCS-5-17- ; 106   
16. 1471, Guy Selsmeyer, 17-20-11-10-[29]-9-17-15-15- ; 114   
17. 927, Philippe Laurent, [24]-18-20-16-12-8-18-7-19- ; 118   
18. 13, Jeffrey Newsome, 18-11-13-[22]-16-20-12-13-18- ; 121   
19. 330, Wayne Tetlow, 10-23-18-12-22-15-14-16-[25]- ; 130   
20. 406, Rob Jerry, 16-[25]-22-21-15-14-24-9-21- ; 142   
21. 856, Matt/John Keenan, 23-17-19-[28]-21-19-16-22-14- ; 151   
22. USA 712, Richard Macdonald, 14-15-[26]-24-17-21-21-23-20- ; 155   
23. 17, Jake Keilman, 26-10-[31/OCS]-26-24-10-23-14-24- ; 157   
24. 162, ian ray, [27]-22-24-19-20-18-20-19-23- ; 165   
25. 1152, Viscount Michael Evans, [25]-24-21-23-18-16-22-24-22- ; 170   
26. CAN 007, Ron Vaillancourt, [29]-26-15-29-25-17-19-28-26- ; 185   
27. USA 753, Kieran Sweeney, 20-28-25-25-23-24-26-20-[29]- ; 191   
28. 1608, Mikey Howser, 21-27-23-20-26-22-27-26-[30]- ; 192   
29. 1192, Bill Raska, 22-[29]-27-27-28-25-28-25-27- ; 209   
30. 1803, Ian Bouchier, 28-21-28-[30]-30-23-25-27-28- ; 210   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network