2019 Goblin Optimist Regatta
Santa Barbara Yacht Club | October 19-20, 2019

Optimist (33 boats) (top)
Series Standing - 4 races scored

Information is final.
Regatta results last updated: Sunday, October 20, 2019 5:45:49 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 18101, Crue Ziskind[Blue], SBYC, 1-1-4-1- ; 7   
2. USA22425, Aston Smith[Red], SBYC, 3-5-2-8- ; 18   
3. 21869, Callie Davis[Red], CYC, 2-3-8-6- ; 19   
4. 21006, Oliver Keeves[Red], DRYC, 5-8-1-7- ; 21   
5. 19860, Tate Christopher[Red], ABYC/CBYC, 10-2-11-2- ; 25   
6. 888, Carly Kieding[Blue], SBYSF, 4-6-10-9- ; 29   
7. 15561, Carter Cox[Red], VYC, 12-4-15-4- ; 35   
8. 18579, Gage Christopher[White], Abyc/cbyc, 19-10-13-5- ; 47   
9. 21045, Jackson Rushing[Blue], DRYC, 11-13-7-17- ; 48   
10. 20879, Katlia Sherman[Blue], California Yacht Club, 8-17-26-3- ; 54   
11. 21357, Sydney Brea[Red], Ventura Yacht Club, 7-19-19-11- ; 56   
12. 19486, Emily Rychlik[Red], CBYC, 6-12-17-24- ; 59T   
13. 22704, Alexander Beggs[White], King Harbor Yacht Club, 21-9-16-13- ; 59T   
14. 22706, Gabe Hasen[Blue], KHYC, 14-11-3-32- ; 60T   
15. 17096, Noah Stapleton[Red], CBYC, 17-7-14-22- ; 60T   
16. 13, Nic Messano[White], CBYC, 23-16-9-15- ; 63   
17. 20506, Miles Gordon[White], SMWYC, 20-24-6-16- ; 66T   
18. 16091, William Stratton[Ineligible], DRYC, 18-18-12-18- ; 66T   
19. 8101, Kanoa Lee[Blue], Santa Barbara Yacht Club, 16-14-22-14- ; 66T   
20. 14715, Porter Murray[Blue], SBYC, 24-22-5-23- ; 74T   
21. 14716, Dylan Seawards[Blue], SBYC, 9-26-27-12- ; 74T   
22. 20441, Matthew Commons[Blue], KHYC, 22-23-20-10- ; 75   
23. 21148, Owen Cuyler[Red], CBYC, 15-29-18-19- ; 81   
24. 4, Cooper Keeves[Blue], DRYC, 13-25-24-20- ; 82   
25. 7130, Reese Lieser[Blue], KHYC, 29-20-21-21- ; 91   
26. 15588, Thayer Matlock Klein[Blue], SBYSF, 28-21-25-27- ; 101   
27. 20739, Palmer Mays[White], KHYC, 26-15-34/DNF-28- ; 103   
28. 21827, Brynn Behrens[Blue], Santa Barbara Yacht Club, 25-27-28-25- ; 105   
29. 13060, Joaquin DesRochers[Blue], KHYC, 34/DNF-30-23-31- ; 118T   
30. 11500, Julian Yao[White], SMWYC, 31-32-29-26- ; 118T   
31. 18494, Kyle Kennedy[Blue], KHYC, 27-28-34/DNF-34/DNS- ; 123   
32. 17130, Juliet Hemstreet[White], KHYC, 30-31-34/DNF-29- ; 124   
33. KHYF5, Katie Akens[Blue], King Harbor, 32-33-34/DNF-30- ; 129   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network