2021 US Sailing Multihull Championship
Formula Wave Class | November 02-05, 2021

Wave Class (40 boats) (top)
Championship Series - Gold - Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results last updated: Friday, November 05, 2021 1:23:12 PM CDT
Click on race number to view detailed race information.

Pos,Bow/Sail, Skipper, Results, Total Points
1. 111 / , Tom Whitehurst[GREEN][GOLD], 1-3-1-1-1- ; 4   
2. 24 / , Tyler Myers[GREEN][GOLD], 2-1-2-3-9- ; 8   
3. 207 / , Jim West[GREEN][GOLD], 3-5-15-8-5- ; 21   
4. 87 / , Michael Siau[RED][GOLD], 4-2-3-14-38- ; 23   
5. 571 / , Mike Pedersen[YELLOW][GOLD], 7-8-6-11-6- ; 27   
6. 1023 / , Michael Mcneir[GREEN][GOLD], 9-6-5-12-14- ; 32   
7. 1031 / , Francisco Figueroa[YELLOW][GOLD], 5-4-16-10-41/RET- ; 35   
8. 10 / , Jane Sherrod[PURPLE][GOLD], 12-7-7-17-23- ; 43   
9. 33 / , Doug Seib[RED][GOLD], 41/RET-14-4-21-7- ; 46T   
10. 335 / , Jim Glanden[YELLOW][GOLD], 21-11-10-7-18- ; 46T   
11. 909 / , Mark Ralph[RED][GOLD], 22-18-14-16-2- ; 50T   
12. 18 / , Pedro 'The Doctor' Colon[RED][GOLD], 29-16-9-9-16- ; 50T   
13. 76 / , Wally Myers[PURPLE][GOLD], 41/RET-34-12-2-3- ; 51T   
14. 7 / , John Williams[GREEN][GOLD], 15-41/RET-18-6-12- ; 51T   
15. 73 / , Bob Everson[PURPLE][GOLD], 41/RET-13-17-19-4- ; 53   
16. 456 / , Jeff Newsome[YELLOW][GOLD], 10-9-24-41/OCS-13- ; 56   
17. 38 / , Jim Hildebrandt[RED][GOLD], 14-35-41/DNC-4-8- ; 61   
18. 5 / , Stephen Rogoff[YELLOW][GOLD], 25-15-8-28-17- ; 65   
19. 23 / , Ben Wells[PURPLE][GOLD], 6-30-13-34-19- ; 68   
20. 14 / , Teri McKenna[PURPLE][GOLD], 8-10-28-26-39- ; 72   
21. 519 / , Dave Stiemsma[YELLOW][GOLD], 19-33-11-23-20- ; 73   
22. 17 / , Jason Sanchez[YELLOW][GOLD], 20-24-20-39-10- ; 74   
23. 67 / , Daniel Jarrett[PURPLE][GOLD], 27-25-30-5-25- ; 82   
24. 81 / , Mike Montague[PURPLE][GOLD], 28-31-32-13-11- ; 83   
25. 1701 / , Christopher Wessels[YELLOW][GOLD], 18-29-21-18-31- ; 86   
26. 59 / , Andy Humphries[PURPLE][GOLD], 35-20-23-15-30- ; 88   
27. 79 / , Slim Johnson[PURPLE][GOLD], 26-21-26-33-22- ; 95   
28. 84 / , Dave Kopp[GREEN][GOLD], 23-19-31-37-26- ; 99   
29. 35 / , Nelson Wright[RED][GOLD], 16-32-25-32-27- ; 100   
30. 88 / , Bart Beck[YELLOW][GOLD], 17-23-29-35-32- ; 101   
31. 611 / , Eric Dorschner[YELLOW][GOLD], 24-26-36-20-33- ; 103   
32. 22 / , Susan Korzeniewski[GREEN][GOLD], 34-36-33-24-15- ; 106T   
33. 34 / , Jim Sajdak[PURPLE][GOLD], 30-17-41/RET-22-37- ; 106T   
34. 333 / , Daniel Flanigan[YELLOW][GOLD], 36-22-19-29-36- ; 106T   
35. 03 / , Adam Atherton[YELLOW][GOLD], 31-27-27-36-21- ; 106T   
36. 941 / , Rex Mitchell[GREEN][GOLD], 32-28-22-30-35- ; 112   
37. 703 / , Tyler Simpson[GREEN][GOLD], 11-41/DNF-41/DNC-27-34- ; 113T   
38. 8 / , Gordon Bagley[GREEN][GOLD], 41/DNF-12-41/DNC-31-29- ; 113T   
39. 41 / , Terry Warren[PURPLE][GOLD], 13-37-35-38-28- ; 113T   
40. 28 / , Julio Caceres[GREEN][GOLD], 33-38-34-25-24- ; 116   
 



Wave Class (37 boats) (top)
Championship Series - Silver - Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results last updated: Friday, November 05, 2021 1:48:10 PM CDT
Click on race number to view detailed race information.

Pos,Bow/Sail, Skipper, Results, Total Points
1. 805 / , Tom Sinnickson[GREEN][SILVER], 1-1-5-3-15- ; 10   
2. 787 / , Gustavo Pinto[PURPLE][SILVER], 5-2-2-4-6- ; 13   
3. 21 / , Roger Taha[RED][SILVER], 13-3-4-6-11- ; 24   
4. 42 / , Anthony Krauss[RED][SILVER], 7-6-10-27-2- ; 25T   
5. 516 / , John Bauldry[RED][SILVER], 17-4-3-8-10- ; 25T   
6. 420 / , Stephen Titus[YELLOW][SILVER], 4-5-17-15-3- ; 27   
7. 314 / , Stephen Cooley[YELLOW][SILVER], 6-8-9-10-7- ; 30   
8. 92 / , Ryan Richardson[GREEN][SILVER], 2-16-16-19-1- ; 35   
9. 7513 / , Alexander Wessels[RED][SILVER], 3-15-1-18-17- ; 36   
10. 54 / , Alan Monson[RED][SILVER], 10-11-13-7-9- ; 37   
11. 1011 / , Jake Larson[PURPLE][SILVER], 12-20-7-1-20- ; 40T   
12. 39 / , Dafna Brown[RED][SILVER], 15-12-8-5-18- ; 40T   
13. 123 / , Andrew Larson[GREEN][SILVER], 11-26-21-11-4- ; 47   
14. 53 / , John Nekus[PURPLE][SILVER], 9-10-20-14-24- ; 53   
15. 26 / , Ashley van der Meulen[PURPLE][SILVER], 8-17-19-38/RET-12- ; 56   
16. 291 / , Rod Haglund[YELLOW][SILVER], 18-7-15-20-29- ; 60T   
17. 82 / , Larry Langer[PURPLE][SILVER], 25-9-12-17-22- ; 60T   
18. 15 / , Faye Ren[GREEN][SILVER], 19-38/DNF-23-2-19- ; 63   
19. 1 / , Robbie Holstead[GREEN][SILVER], 14-13-14-24-30- ; 65   
20. 52 / , Paul Hinze[RED][SILVER], 20-22-22-13-14- ; 69   
21. 204 / , Mimi Appel[RED][SILVER], 16-21-11-25-23- ; 71   
22. 051 / , Richard McCreedy[RED][SILVER], 38/OCS-14-25-12-21- ; 72   
23. 2244 / , Isaac Baumert[GREEN][SILVER], 26-18-6-26-27- ; 76   
24. 343 / , Mark Caraher[RED][SILVER], 21-23-26-21-13- ; 78   
25. 31 / , Page Anderson[GREEN][SILVER], 22-24-18-29-28- ; 92   
26. 789 / , Melissa Hennrick[YELLOW][SILVER], 23-38/DNF-38/DNC-28-5- ; 94   
27. 4 / , Beverley Simmons[YELLOW][SILVER], 24-25-27-23-32- ; 99   
28. , James Robertson[RED][SILVER], 38/DNC-38/DNC-38/DNC-9-16- ; 101   
29. 220 / , Kellie Lewis[PURPLE][SILVER], 38/DNF-19-24-31-31- ; 105   
30. 80 / , Bill Fix[GREEN][SILVER], 38/RET-38/DNC-38/DNC-22-8- ; 106   
31. 16 / , Scott Pierson[YELLOW][SILVER], 27-27-28-32-26- ; 108   
32. 37 / , John Kidder[RED][SILVER], 38/RET-38/DNC-38/DNC-16-25- ; 117   
33. 9 / , Krista Vind[YELLOW][SILVER], 38/DNC-38/DNC-38/DNC-30-33- ; 139   
34. 999 / , Steven Foxall[YELLOW][SILVER], 38/RET-38/DNC-38/DNC-38/RET-34- ; 148   
35. 66 / , Calvin Brubaker[PURPLE][SILVER], 38/DNC-38/DNC-38/DNC-38/DNF-38/DNF- ; 152T   
36. 46 / , Steve Banker[PURPLE][SILVER], 38/DNC-38/DNC-38/DNC-38/RET-38/DNC- ; 152T   
37. 1999 / , Phillip Davis[PURPLE][SILVER], 38/DNC-38/DNC-38/DNC-38/RET-38/DNC- ; 152T   
 



Wave Class (77 boats) (top)
Qualifying Series - Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results last updated: Wednesday, November 03, 2021 3:16:01 PM CDT
Click on race number to view detailed race information.

Pos,Bow/Sail, Skipper, Results, Total Points
1. 111 / , Tom Whitehurst[GREEN][GOLD], 1-2-1-1-40/OCS-1- ; 6   
2. 571 / , Mike Pedersen[YELLOW][GOLD], 1-2-2-14-2-2- ; 9   
3. 76 / , Wally Myers[PURPLE][GOLD], 4-10-2-4-1-1- ; 12   
4. 33 / , Doug Seib[RED][GOLD], 3-8-1-18-1-2- ; 15   
5. 73 / , Bob Everson[PURPLE][GOLD], 2-1-3-8-7-5- ; 18T   
6. 335 / , Jim Glanden[YELLOW][GOLD], 3-1-6-3-7-5- ; 18T   
7. 10 / , Jane Sherrod[PURPLE][GOLD], 6-5-5-1-2-13- ; 19T   
8. 24 / , Tyler Myers[GREEN][GOLD], 2-6-3-5-40/OCS-3- ; 19T   
9. 909 / , Mark Ralph[RED][GOLD], 13-5-6-2-5-6- ; 24   
10. 17 / , Jason Sanchez[YELLOW][GOLD], 7-6-11-2-6-7- ; 28   
11. 87 / , Michael Siau[RED][GOLD], 11-4-10-3-10-3- ; 30   
12. 81 / , Mike Montague[PURPLE][GOLD], 5-4-15-9-4-9- ; 31   
13. 35 / , Nelson Wright[RED][GOLD], 5-10-9-9-3-17- ; 36   
14. 1023 / , Michael Mcneir[GREEN][GOLD], 6-15-14-10-3-4- ; 37   
15. 18 / , Pedro 'The Doctor' Colon[RED][GOLD], 4-3-7-15-9-39/DNC- ; 38T   
16. 456 / , Jeff Newsome[YELLOW][GOLD], 10-12-7-5-4-40/DNC- ; 38T   
17. 207 / , Jim West[GREEN][GOLD], 10-9-4-7-13-9- ; 39   
18. 84 / , Dave Kopp[GREEN][GOLD], 7-3-33-6-18-6- ; 40   
19. 38 / , Jim Hildebrandt[RED][GOLD], 9-9-12-13-39/DNC-4- ; 47   
20. 23 / , Ben Wells[PURPLE][GOLD], 8-24-8-25-8-7- ; 55   
21. 34 / , Jim Sajdak[PURPLE][GOLD], 20-7-16-17-5-11- ; 56   
22. 611 / , Eric Dorschner[YELLOW][GOLD], 9-11-10-6-25-22- ; 58   
23. 8 / , Gordon Bagley[GREEN][GOLD], 27-8-12-19-10-10- ; 59   
24. 22 / , Susan Korzeniewski[GREEN][GOLD], 12-18-13-12-12-12- ; 61   
25. 14 / , Teri McKenna[PURPLE][GOLD], 13-20-4-20-11-15- ; 63   
26. 1031 / , Francisco Figueroa[YELLOW][GOLD], 17-17-9-15-11-13- ; 65   
27. 519 / , Dave Stiemsma[YELLOW][GOLD], 28-7-8-24-19-8- ; 66   
28. 41 / , Terry Warren[PURPLE][GOLD], 33-22-14-18-6-8- ; 68T   
29. 59 / , Andy Humphries[PURPLE][GOLD], 23-13-18-7-16-14- ; 68T   
30. 67 / , Daniel Jarrett[PURPLE][GOLD], 22-16-13-10-21-12- ; 72   
31. 333 / , Daniel Flanigan[YELLOW][GOLD], 15-22-5-26-16-15- ; 73   
32. 1701 / , Christopher Wessels[YELLOW][GOLD], 29-24-17-11-8-16- ; 76   
33. 88 / , Bart Beck[YELLOW][GOLD], 14-18-26-12-17-18- ; 79   
34. 28 / , Julio Caceres[GREEN][GOLD], 17-19-21-11-17-27- ; 85   
35. 703 / , Tyler Simpson[GREEN][GOLD], 8-29-18-22-19-19- ; 86   
36. 79 / , Slim Johnson[PURPLE][GOLD], 12-14-11-41/DNS-40/OCS-10- ; 87   
37. 5 / , Stephen Rogoff[YELLOW][GOLD], 27-29-15-21-12-14- ; 89   
38. 7 / , John Williams[GREEN][GOLD], 31-25-31-8-15-11- ; 90   
39. 03 / , Adam Atherton[YELLOW][GOLD], 11-20-20-22-20-20- ; 91T   
40. 941 / , Rex Mitchell[GREEN][GOLD], 20-12-25-14-22-23- ; 91T   
41. 805 / , Tom Sinnickson[GREEN][SILVER], 21-17-16-24-14-24- ; 92   
42. 314 / , Stephen Cooley[YELLOW][SILVER], 18-14-24-19-18-25- ; 93   
43. 92 / , Ryan Richardson[GREEN][SILVER], 15-11-27-16-29-33- ; 98   
44. 2244 / , Isaac Baumert[GREEN][SILVER], 36-31-22-4-24-21- ; 102   
45. , James Robertson[RED][SILVER], 32-21-21-17-14-34- ; 105T   
46. 54 / , Alan Monson[RED][SILVER], 19-23-28-23-22-18- ; 105T   
47. 516 / , John Bauldry[RED][SILVER], 14-19-19-29-31-25- ; 106T   
48. 52 / , Paul Hinze[RED][SILVER], 22-15-24-33-15-30- ; 106T   
49. 787 / , Gustavo Pinto[PURPLE][SILVER], 30-26-17-16-26-24- ; 109   
50. 26 / , Ashley van der Meulen[PURPLE][SILVER], 24-23-27-29-9-29- ; 112T   
51. 39 / , Dafna Brown[RED][SILVER], 30-16-29-28-23-16- ; 112T   
52. 204 / , Mimi Appel[RED][SILVER], 24-13-25-34-24-27- ; 113T   
53. 42 / , Anthony Krauss[RED][SILVER], 25-30-23-25-21-19- ; 113T   
54. 420 / , Stephen Titus[YELLOW][SILVER], 38-34-23-28-13-17- ; 115   
55. 123 / , Andrew Larson[GREEN][SILVER], 18-27-19-26-33-29- ; 119   
56. 7513 / , Alexander Wessels[RED][SILVER], 16-26-22-32-33-26- ; 122   
57. 051 / , Richard McCreedy[RED][SILVER], 28-28-34-20-27-20- ; 123   
58. 53 / , John Nekus[PURPLE][SILVER], 16-34-31-34-20-23- ; 124   
59. 82 / , Larry Langer[PURPLE][SILVER], 19-32-26-30-30-22- ; 127   
60. 21 / , Roger Taha[RED][SILVER], 29-25-20-27-28-32- ; 129   
61. 66 / , Calvin Brubaker[PURPLE][SILVER], 36-39-39/DNC-13-23-21- ; 132   
62. 220 / , Kellie Lewis[PURPLE][SILVER], 26-21-36-23-31-35- ; 136   
63. 15 / , Faye Ren[GREEN][SILVER], 37-35-30-21-28-26- ; 140   
64. 291 / , Rod Haglund[YELLOW][SILVER], 21-31-38-27-32-32- ; 143   
65. 46 / , Steve Banker[PURPLE][SILVER], 25-36-35-33-25-31- ; 149   
66. 1011 / , Jake Larson[PURPLE][SILVER], 32-38-33-32-27-28- ; 152   
67. 80 / , Bill Fix[GREEN][SILVER], 23-33-34-38/RET-34-31- ; 155   
68. 31 / , Page Anderson[GREEN][SILVER], 26-37-29-31-35-35- ; 156T   
69. 1 / , Robbie Holstead[GREEN][SILVER], 34-30-32-35-32-28- ; 156T   
70. 4 / , Beverley Simmons[YELLOW][SILVER], 35-35-28-31-35-30- ; 159   
71. 1999 / , Phillip Davis[PURPLE][SILVER], 34-28-32-37-36-33- ; 163   
72. 37 / , John Kidder[RED][SILVER], 35-37-39/RET-30-26-36- ; 164   
73. 343 / , Mark Caraher[RED][SILVER], 33-27-30-38/DNC-39/DNC-39/DNC- ; 167   
74. 789 / , Melissa Hennrick[YELLOW][SILVER], 40-33-37-35-29-36- ; 170   
75. 16 / , Scott Pierson[YELLOW][SILVER], 39-38-35-38-30-34- ; 175T   
76. 999 / , Steven Foxall[YELLOW][SILVER], 31-36-39-36-34-38- ; 175T   
77. 9 / , Krista Vind[YELLOW][SILVER], 37-32-36-41/DNC-39/DNC-37- ; 181   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network