2020 Optimist Challenge
TRYC & IHYC | July 15, 2020in

Optimist (top)
Series Standing - 5 races scored

Information is final.
Regatta results last updated: Wednesday, July 15, 2020 5:09:37 PM CDT
Click on race number to view detailed race information.

Division: Blue (23 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 22382, Cole Martin[Blue], TRYC, 1-[3]-2-2-2- ; 7   
2. 9053, Drew DeFonzo[Blue], TRYC, 2-1-[13]-4-4- ; 11   
3. 15463, Gannon Botwinick[Blue], TRYC, 5-2-3-[6]-6- ; 16   
4. 18049, Maggie DeFonzo[Blue], TRYC, 6-[18]-4-11-3- ; 24   
5. 8811, Sonja Schwartz[Blue], TRYC, [22]-6-8-10-10- ; 34   
6. 12103, Michael Yorke[Blue], Toms River yacht club, 8-[59]-17-7-5- ; 37   
7. 12485, Rex Salzer[Blue], Toms River Yacht Club, 11-[30]-5-5-18- ; 39   
8. 11508, Grayson Sinnett[Blue], IHYC, 9-[17]-16-8-15- ; 48   
9. 21430, Nicholas Wudzki[Blue], TRYC, [19]-14-9-12-17- ; 52   
10. 20373, Chase Corbett[Blue], IHYC, [26]-9-19-13-13- ; 54   
11. 21513, Cameron Hart[Blue], TRYC, 7-12-23-[26]-16- ; 58   
12. 11431, Riley Weber[Blue], Toms River Yacht Club, 12-20-[26]-14-22- ; 68   
13. 15204, Grace Ciak[Blue], IHYC, 14-13-18-27-[31]- ; 72   
14. 19597, Maryn Demand[Blue], Toms River Yacht Club, 23-[42]-22-23-9- ; 77   
15. 10185, Annabelle Arcuri[Blue], IHYC, 30-8-31-21-[38]- ; 90   
16. 11204, Austin Weber[Blue], Toms River Yacht Club, 21-[25]-21-25-24- ; 91   
17. 18894, Gabriel Vasslides[Blue], TRYC, 10-28-[29]-29-28- ; 95   
18. 17003, Shane Hughes[Blue], TRYC, 33-[37]-30-33-27- ; 123   
19. 9804, Deklan McLaughlin[Blue], IHYC, [43]-24-40-24-37- ; 125   
20. 10426, Sean Caswell[Blue], Tryc, 44-[51]-42-44-26- ; 156   
21. 19629, Riley Christie[Blue], IHYC, 35-[48]-38-42-48- ; 163   
22. 5748, Rylie McGowan[Blue], Toms River Yacht Club, 40-55-52-[60/DNF]-41- ; 188   
23. 20058, Alexa Zeccardi[Blue], Island Heights, [58]-53-58-48-58- ; 217   
 



Division: Red (5 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 17214, Richard Pokorny[Red], Toms River, 3-[10]-1-1-1- ; 6   
2. 9750, Addison Dunn[Red], IHYC, 4-4-7-[15]-7- ; 22   
3. 10559, Jack Martin[Red], TRYC, 13-11-14-[19]-12- ; 50   
4. 12457, Ryan Sipe[Red], TRYC, 37-33-36-22-[54]- ; 128   
5. 15336, Chase Kalwinsky[Red], Toms River Yacht Club, 39-32-45-[60/DNF]-35- ; 151   
 



Division: White (31 boats) Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 18073, Will Hummel[White], IHYC, 15-[16]-6-3-14- ; 38   
2. 19080, Taylor Sipe[White], TRYC, 16-[22]-11-17-11- ; 55   
3. 10621, Jimmy McCann[White], tryc, 18-[31]-20-9-19- ; 66   
4. 8363, Julia Martin[White], TRYC, [28]-21-10-18-20- ; 69   
5. 18063, Jonas Reader[White], Toms River Yacht Club, [27]-23-12-16-23- ; 74   
6. 20960, Owen Poskay[White], TRYC, 17-19-[24]-20-21- ; 77   
7. 17923, Cailin Mundry[White], TRYC, 24-7-28-[31]-25- ; 84   
8. 15807, Maeve Smith[White], Toms River, 29-5-39-28-[43]- ; 101   
9. 7432, Caroline Soell[White], TRYC, 25-27-15-[60/DNF]-40- ; 107   
10. 9734, Henry Hull[White], Toms River Yacht Club, [50]-45-25-41-8- ; 119   
11. 5846, Liam French[White], IHYC, 20-15-57-[60/DNF]-30- ; 122   
12. 14039, Carter Mundry[White], TRYC, [42]-40-27-30-36- ; 133   
13. 10257, Maggie Martin[White], TRYC, [46]-29-32-43-32- ; 136T   
14. 17074, Unknown Name[White], TRYC, 32-38-37-[60/DNF]-29- ; 136T   
15. 16055, Graham Soell[White], TRYC, [49]-36-35-38-33- ; 142   
16. 9543, Caiden Hawkins[White], Island Heights, 38-[44]-33-39-39- ; 149T   
17. 20513, Landon Brick[White], IHYC, [57]-34-34-35-46- ; 149T   
18. 11223, Ryder Christie[White], IHYC, 34-26-54-[60/DNF]-42- ; 156   
19. 13035, Forgot Myname[White], TRYC, 47-46-[48]-36-34- ; 163T   
20. 8129, Jeffrey Alborn[White], Tryc, 36-35-47-45-[52]- ; 163T   
21. 7474, Colin Smith[White], Toms River, 41-39-44-[60/DNF]-45- ; 169   
22. 11747, Gavin Garnett[White], TRYC, 48-50-[51]-32-44- ; 174   
23. 11981, Vincent Grasso-Dias[White], TRYC, 54-41-[55]-34-47- ; 176   
24. 13139, Carter Stefanacci[White], I.H.Y.C, 31-43-53-[60/DNF]-56- ; 183T   
25. 2423, Carter Henkel[White], TRYC, 53-[54]-43-37-50- ; 183T   
26. 3437, Connor Bornebusch[White], I.H.Y.C., 55-[56]-41-40-49- ; 185   
27. 2907, Claire Torpey[White], TRYC, [59]-49-49-46-51- ; 195   
28. 22106, Max Heizler[White], Island Heights, 45-47-46-[60/DNF]-59- ; 197   
29. 2543, Brayden Eagan[White], Toms River Yacht Club, 52-[58]-50-47-55- ; 204   
30. 8129, Joseph McCann[White], tryc, 51-57-59-[60/DNF]-53- ; 220   
31. 14923, Dennis Morgan[White], Island Heights Yacht Club, 56-52-56-[60/DNF]-57- ; 221   
 



Notes:
Scoring System is RRS Low Point 2017-2020

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network